Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 25 | 9 | 3 | 13 | 32 | 39 | -7 | 30 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 4 | 2 | 7 | 14 | 19 | -5 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 5 | 1 | 6 | 18 | 20 | -2 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 9 | 5 | 9 | 31 | 28 | 3 | 32 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 5 | 2 | 4 | 18 | 12 | 6 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 3 | 5 | 13 | 16 | -3 | 15 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PLYMOUTH TO SCORE FIRST
MANSFIELD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 28/10/2025 | Mansfield | 2 0 | Plymouth | One Call Stadium | |||
| League 2 | 18/01/2020 | Plymouth | 3 1 | Mansfield | Home Park | |||
| League 2 | 28/09/2019 | Mansfield | 0 1 | Plymouth | One Call Stadium | |||
| League 2 | 11/03/2017 | Mansfield | 0 2 | Plymouth | Field Mill | |||
| FA Cup | 05/11/2016 | Mansfield | 1 2 | Plymouth | Field Mill | |||
| League 2 | 20/08/2016 | Plymouth | 2 0 | Mansfield | Home Park | |||
| League 2 | 13/02/2016 | Plymouth | 3 0 | Mansfield | Home Park | |||
| League 2 | 26/09/2015 | Mansfield | 0 0 | Plymouth | Field Mill |