Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 27 | 11 | 10 | 6 | 33 | 25 | 8 | 43 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 8 | 4 | 1 | 22 | 7 | 15 | 28 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 3 | 6 | 5 | 11 | 18 | -7 | 15 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 25 | 8 | 6 | 11 | 26 | 35 | -9 | 30 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 5 | 2 | 6 | 14 | 18 | -4 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 3 | 4 | 5 | 12 | 17 | -5 | 13 |
| League 1 | 20/01/2026 | Stevenage | 0 0 | Bolton | |||
| League 1 | 17/01/2026 | Wigan | 0 1 | Bolton | |||
| League 1 | 10/01/2026 | Peterborough | 3 1 | Bolton | |||
| League 1 | 04/01/2026 | Bolton | 0 0 | Northampton Town | |||
| League 1 | 01/01/2026 | Doncaster Rovers | 1 1 | Bolton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BOLTON TO SCORE FIRST
BURTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 11/10/2025 | Burton | 3 0 | Bolton | Pirelli Stadium | |||
| League 1 | 08/03/2025 | Burton | 1 2 | Bolton | Pirelli Stadium | |||
| League 1 | 19/10/2024 | Bolton | 2 1 | Burton | Toughsheet Community Stadium | |||
| League 1 | 01/01/2024 | Bolton | 1 0 | Burton | Toughsheet Community Stadium | |||
| League 1 | 26/08/2023 | Burton | 1 1 | Bolton | Pirelli Stadium | |||
| League 1 | 18/04/2023 | Burton | 1 1 | Bolton | Pirelli Stadium | |||
| League 1 | 25/10/2022 | Bolton | 2 1 | Burton | University of Bolton Stadium | |||
| League 1 | 15/02/2022 | Burton | 3 1 | Bolton | Pirelli Stadium | |||
| League 1 | 06/09/2021 | Bolton | 0 0 | Burton | University of Bolton Stadium | |||
| League 1 | 10/03/2020 | Burton | 2 2 | Bolton | Pirelli Stadium |