Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 6 | 7 | 5 | 21 | 20 | 1 | 25 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 5 | 2 | 2 | 11 | 5 | 6 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 5 | 3 | 10 | 15 | -5 | 8 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 5 | 1 | 12 | 19 | 32 | -13 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 1 | 6 | 8 | 14 | -6 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 6 | 11 | 18 | -7 | 9 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
WIGAN TO SCORE FIRST
PLYMOUTH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 04/10/2025 | Plymouth | 1 1 | Wigan | Home Park | |||
| League 1 | 23/04/2022 | Wigan | 1 1 | Plymouth | DW Stadium | |||
| League 1 | 27/11/2021 | Plymouth | 1 2 | Wigan | Home Park | |||
| League 1 | 09/03/2021 | Plymouth | 0 2 | Wigan | Home Park | |||
| League 1 | 24/10/2020 | Wigan | 1 1 | Plymouth | DW Stadium | |||
| League 1 | 20/01/2018 | Plymouth | 1 3 | Wigan | Home Park | |||
| League 1 | 26/09/2017 | Wigan | 1 0 | Plymouth | DW Stadium |