Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 21 | 10 | 7 | 4 | 30 | 20 | 10 | 37 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 3 | 0 | 22 | 6 | 16 | 27 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 4 | 4 | 8 | 14 | -6 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 21 | 7 | 5 | 9 | 27 | 28 | -1 | 26 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 2 | 4 | 15 | 12 | 3 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 3 | 5 | 12 | 16 | -4 | 12 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BOLTON TO SCORE FIRST
MANSFIELD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 09/12/2025 | Mansfield | 0 1 | Bolton | One Call Stadium | |||
| League 1 | 01/01/2025 | Mansfield | 2 1 | Bolton | One Call Stadium | |||
| League 1 | 03/12/2024 | Bolton | 3 1 | Mansfield | Toughsheet Community Stadium | |||
| League Cup | 13/08/2024 | Bolton | 1 1 | Mansfield | University of Bolton Stadium | |||
| League 2 | 17/02/2021 | Mansfield | 2 3 | Bolton | One Call Stadium | |||
| League 2 | 03/11/2020 | Bolton | 1 1 | Mansfield | University of Bolton Stadium |