Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 4 | 3 | 4 | 16 | 14 | 2 | 15 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
12 | 4 | 5 | 3 | 16 | 14 | 2 | 17 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 4 | 2 | 0 | 13 | 4 | 9 | 14 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 0 | 3 | 3 | 3 | 10 | -7 | 3 |
League 1 | 04/10/2025 | Reading | 1 1 | Mansfield | |||
League 1 | 27/09/2025 | Mansfield | 2 1 | Rotherham | |||
League 1 | 20/09/2025 | Port Vale | 2 1 | Mansfield | |||
League 1 | 13/09/2025 | Mansfield | 1 1 | Stevenage | |||
League 1 | 06/09/2025 | Wycombe | 2 0 | Mansfield |
League 1 | 11/10/2025 | Burton | 3 0 | Bolton | |||
League 1 | 04/10/2025 | Bolton | 2 1 | Peterborough | |||
League 1 | 27/09/2025 | Northampton Town | 2 0 | Bolton | |||
League 1 | 20/09/2025 | Bolton | 4 1 | Wigan | |||
League 1 | 13/09/2025 | Leyton Orient | 1 1 | Bolton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MANSFIELD TO SCORE FIRST
BOLTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 01/01/2025 | Mansfield | 2 1 | Bolton | One Call Stadium | |||
League 1 | 03/12/2024 | Bolton | 3 1 | Mansfield | Toughsheet Community Stadium | |||
League Cup | 13/08/2024 | Bolton | 1 1 | Mansfield | University of Bolton Stadium | |||
League 2 | 17/02/2021 | Mansfield | 2 3 | Bolton | One Call Stadium | |||
League 2 | 03/11/2020 | Bolton | 1 1 | Mansfield | University of Bolton Stadium |