Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 31 | 9 | 11 | 11 | 33 | 45 | -12 | 38 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 6 | 4 | 5 | 17 | 21 | -4 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 16 | 3 | 7 | 6 | 16 | 24 | -8 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 30 | 8 | 7 | 15 | 36 | 48 | -12 | 31 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 7 | 4 | 4 | 23 | 19 | 4 | 25 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 3 | 11 | 13 | 29 | -16 | 6 |
| La Liga | 10/04/2026 | Real Madrid | 1 1 | Girona | |||
| La Liga | 06/04/2026 | Girona | 1 0 | Villarreal | |||
| La Liga | 21/03/2026 | Osasuna | 1 0 | Girona | |||
| La Liga | 14/03/2026 | Girona | 3 0 | Athl Bilbao | |||
| La Liga | 07/03/2026 | Levante | 1 1 | Girona |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
GIRONA TO SCORE FIRST
MALLORCA TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| La Liga | 04/01/2026 | Mallorca | 1 2 | Girona | Estadi Mallorca Son Moix | |||
| La Liga | 05/05/2025 | Girona | 1 0 | Mallorca | Municipal de Montilivi | |||
| La Liga | 14/12/2024 | Mallorca | 2 1 | Girona | Estadi Mallorca Son Moix | |||
| La Liga | 03/03/2024 | Mallorca | 1 0 | Girona | Son Moix | |||
| La Liga | 23/09/2023 | Girona | 5 3 | Mallorca | Municipal de Montilivi | |||
| La Liga | 04/05/2023 | Girona | 2 1 | Mallorca | Municipal de Montilivi | |||
| La Liga | 03/09/2022 | Mallorca | 1 1 | Girona | Visit Mallorca Stadium |