Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 2 | 4 | 5 | 14 | 19 | -5 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 4 | 5 | 13 | -8 | 2 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 1 | 5 | 19 | 15 | 4 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | 13 | 5 | 8 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 4 | 6 | 10 | -4 | 3 |
| Eredivisie | 01/11/2025 | Feyenoord | 3 1 | Volendam | |||
| Eredivisie | 25/10/2025 | Volendam | 3 0 | Heracles | |||
| Eredivisie | 18/10/2025 | Utrecht | 3 1 | Volendam | |||
| Eredivisie | 04/10/2025 | Fortuna Sittard | 1 0 | Volendam | |||
| Eredivisie | 27/09/2025 | Volendam | 2 1 | Zwolle |
| Eredivisie | 26/10/2025 | AZ Alkmaar | 4 1 | Utrecht | |||
| Europa League | 23/10/2025 | Freiburg | 2 0 | Utrecht | |||
| Eredivisie | 18/10/2025 | Utrecht | 3 1 | Volendam | |||
| Eredivisie | 05/10/2025 | Feyenoord | 3 2 | Utrecht | |||
| Europa League | 02/10/2025 | Brann | 1 0 | Utrecht |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
VOLENDAM TO SCORE FIRST
UTRECHT TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Eredivisie | 18/10/2025 | Utrecht | 3 1 | Volendam | Stadion Galgenwaard | |||
| Eredivisie | 04/02/2024 | Utrecht | 4 2 | Volendam | Stadion Galgenwaard | |||
| Eredivisie | 06/10/2023 | Volendam | 1 0 | Utrecht | Kras Stadion | |||
| Eredivisie | 02/04/2023 | Utrecht | 0 0 | Volendam | Stadion Galgenwaard | |||
| Eredivisie | 12/11/2022 | Volendam | 0 4 | Utrecht | Kras Stadion | |||
| Eredivisie | 22/03/2009 | Volendam | 0 0 | Utrecht | Kras Stadion | |||
| Eredivisie | 14/12/2008 | Utrecht | 0 0 | Volendam | Stadion Galgenwaard | |||
| Eredivisie | 28/03/2004 | Volendam | 1 2 | Utrecht | Kras Stadion | |||
| Eredivisie | 21/12/2003 | Utrecht | 3 0 | Volendam | Nieuw Galgenwaard |