Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 0 | 4 | 1 | 6 | 9 | -3 | 4 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Eredivisie | 13/09/2025 | Go Ahead Eagles | 3 0 | Volendam | |||
Eredivisie | 30/08/2025 | Volendam | 1 1 | Ajax | |||
Eredivisie | 23/08/2025 | SC Telstar | 2 2 | Volendam | |||
Eredivisie | 17/08/2025 | Volendam | 2 2 | AZ Alkmaar | |||
Eredivisie | 09/08/2025 | Heerenveen | 1 1 | Volendam |
Eredivisie | 13/09/2025 | Twente | 2 2 | NAC Breda | |||
Eredivisie | 30/08/2025 | Excelsior | 1 0 | Twente | |||
Eredivisie | 24/08/2025 | Heerenveen | 1 2 | Twente | |||
Eredivisie | 17/08/2025 | Twente | 0 2 | PSV Eindhoven | |||
Eredivisie | 10/08/2025 | Zwolle | 1 0 | Twente |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
VOLENDAM TO SCORE FIRST
TWENTE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Eredivisie | 12/05/2024 | Twente | 7 2 | Volendam | De Grolsch Veste | |||
Eredivisie | 03/09/2023 | Volendam | 0 2 | Twente | Kras Stadion | |||
Eredivisie | 12/02/2023 | Twente | 3 0 | Volendam | De Grolsch Veste | |||
Eredivisie | 28/08/2022 | Volendam | 1 0 | Twente | Kras Stadion | |||
Eredivisie | 14/02/2009 | Twente | 2 1 | Volendam | De Grolsch Veste | |||
Eredivisie | 21/09/2008 | Volendam | 1 2 | Twente | Veronica Stadion | |||
Eredivisie | 03/04/2004 | Twente | 1 2 | Volendam | Arke Stadion | |||
Eredivisie | 03/12/2003 | Volendam | 2 0 | Twente | Kras Stadion |