Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eredivisie | 18/05/2025 | Fortuna Sittard | 0 0 | Utrecht | |||
Eredivisie | 14/05/2025 | Utrecht | 1 1 | Sparta Rotterdam | |||
Eredivisie | 11/05/2025 | Twente | 2 0 | Utrecht | |||
Eredivisie | 25/04/2025 | RKC Waalwijk | 0 4 | Utrecht | |||
Eredivisie | 20/04/2025 | Utrecht | 4 0 | Ajax |
Eredivisie | 19/05/2024 | Volendam | 1 2 | Go Ahead Eagles | |||
Eredivisie | 12/05/2024 | Twente | 7 2 | Volendam | |||
Eredivisie | 05/05/2024 | Volendam | 1 4 | Ajax | |||
Eredivisie | 28/04/2024 | Sparta Rotterdam | 1 0 | Volendam | |||
Eredivisie | 12/04/2024 | Excelsior | 4 0 | Volendam |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
UTRECHT TO SCORE FIRST
VOLENDAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Eredivisie | 04/02/2024 | Utrecht | 4 2 | Volendam | Stadion Galgenwaard | |||
Eredivisie | 06/10/2023 | Volendam | 1 0 | Utrecht | Kras Stadion | |||
Eredivisie | 02/04/2023 | Utrecht | 0 0 | Volendam | Stadion Galgenwaard | |||
Eredivisie | 12/11/2022 | Volendam | 0 4 | Utrecht | Kras Stadion | |||
Eredivisie | 22/03/2009 | Volendam | 0 0 | Utrecht | Kras Stadion | |||
Eredivisie | 14/12/2008 | Utrecht | 0 0 | Volendam | Stadion Galgenwaard | |||
Eredivisie | 28/03/2004 | Volendam | 1 2 | Utrecht | Kras Stadion | |||
Eredivisie | 21/12/2003 | Utrecht | 3 0 | Volendam | Nieuw Galgenwaard |