Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eredivisie | 19/05/2024 | Volendam | 1 2 | Go Ahead Eagles | |||
Eredivisie | 12/05/2024 | Twente | 7 2 | Volendam | |||
Eredivisie | 05/05/2024 | Volendam | 1 4 | Ajax | |||
Eredivisie | 28/04/2024 | Sparta Rotterdam | 1 0 | Volendam | |||
Eredivisie | 12/04/2024 | Excelsior | 4 0 | Volendam |
Eredivisie | 18/05/2025 | Zwolle | 2 0 | Groningen | |||
Eredivisie | 14/05/2025 | Willem II Tilb | 1 2 | Zwolle | |||
Eredivisie | 11/05/2025 | Zwolle | 1 1 | Go Ahead Eagles | |||
Eredivisie | 04/05/2025 | NAC Breda | 1 3 | Zwolle | |||
Eredivisie | 25/04/2025 | Feyenoord | 4 0 | Zwolle |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
VOLENDAM TO SCORE FIRST
ZWOLLE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Eredivisie | 10/03/2024 | Zwolle | 1 1 | Volendam | MAC3PARK stadion | |||
Eredivisie | 02/12/2023 | Volendam | 0 5 | Zwolle | Kras Stadion | |||
Eredivisie | 20/03/2004 | Zwolle | 3 0 | Volendam | MAC3PARK stadion | |||
Eredivisie | 05/10/2003 | Volendam | 2 2 | Zwolle | Veronica Stadion |