Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 0 | 4 | 0 | 6 | 6 | 0 | 4 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Eredivisie | 30/08/2025 | Volendam | 1 1 | Ajax | |||
Eredivisie | 23/08/2025 | SC Telstar | 2 2 | Volendam | |||
Eredivisie | 17/08/2025 | Volendam | 2 2 | AZ Alkmaar | |||
Eredivisie | 09/08/2025 | Heerenveen | 1 1 | Volendam | |||
Eredivisie | 19/05/2024 | Volendam | 1 2 | Go Ahead Eagles |
Eredivisie | 31/08/2025 | Zwolle | 0 2 | Utrecht | |||
Eredivisie | 15/08/2025 | SC Telstar | 0 2 | Zwolle | |||
Eredivisie | 10/08/2025 | Zwolle | 1 0 | Twente | |||
Eredivisie | 18/05/2025 | Zwolle | 2 0 | Groningen | |||
Eredivisie | 14/05/2025 | Willem II Tilb | 1 2 | Zwolle |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
VOLENDAM TO SCORE FIRST
ZWOLLE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Eredivisie | 10/03/2024 | Zwolle | 1 1 | Volendam | MAC3PARK stadion | |||
Eredivisie | 02/12/2023 | Volendam | 0 5 | Zwolle | Kras Stadion | |||
Eredivisie | 20/03/2004 | Zwolle | 3 0 | Volendam | MAC3PARK stadion | |||
Eredivisie | 05/10/2003 | Volendam | 2 2 | Zwolle | Veronica Stadion |