Definitiv Professional
Leeds win
draw
Man Utd win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 29 | 7 | 10 | 12 | 37 | 48 | -11 | 31 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 6 | 4 | 5 | 22 | 20 | 2 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 6 | 7 | 15 | 28 | -13 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 29 | 14 | 9 | 6 | 51 | 40 | 11 | 51 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 9 | 3 | 2 | 27 | 16 | 11 | 30 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 5 | 6 | 4 | 24 | 24 | 0 | 21 |
| FA Cup | 08/03/2026 | Leeds | 3 0 | Norwich | |||
| Premier League | 03/03/2026 | Leeds | 0 1 | Sunderland | |||
| Premier League | 28/02/2026 | Leeds | 0 1 | Man City | |||
| Premier League | 21/02/2026 | Aston Villa | 1 1 | Leeds | |||
| FA Cup | 15/02/2026 | Birmingham | 1 1 | Leeds | |||
| AET Leeds win 4-2 on Penalties | |||||||
| Premier League | 04/03/2026 | Newcastle | 2 1 | Man Utd | |||
| Premier League | 01/03/2026 | Man Utd | 2 1 | Crystal Palace | |||
| Premier League | 23/02/2026 | Everton | 0 1 | Man Utd | |||
| Premier League | 10/02/2026 | West Ham | 1 1 | Man Utd | |||
| Premier League | 07/02/2026 | Man Utd | 2 0 | Tottenham |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
LEEDS TO SCORE FIRST
MAN UTD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Premier League | 04/01/2026 | Leeds | 1 1 | Man Utd | Elland Road | |||
| Premier League | 12/02/2023 | Leeds | 0 2 | Man Utd | Elland Road | |||
| Premier League | 08/02/2023 | Man Utd | 2 2 | Leeds | Old Trafford | |||
| Premier League | 20/02/2022 | Leeds | 2 4 | Man Utd | Elland Road | |||
| Premier League | 14/08/2021 | Man Utd | 5 1 | Leeds | Old Trafford | |||
| Premier League | 25/04/2021 | Leeds | 0 0 | Man Utd | Elland Road | |||
| Premier League | 20/12/2020 | Man Utd | 6 2 | Leeds | Old Trafford | |||
| Premier League | 21/02/2004 | Man Utd | 1 1 | Leeds | Old Trafford | |||
| Premier League | 18/10/2003 | Leeds | 0 1 | Man Utd | Elland Road |