Definitiv Professional
Man Utd win
draw
Everton win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 6 | 4 | 4 | 22 | 21 | 1 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 2 | 12 | 8 | 4 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 3 | 2 | 10 | 13 | -3 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 7 | 3 | 5 | 18 | 17 | 1 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 2 | 2 | 11 | 9 | 2 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 1 | 3 | 7 | 8 | -1 | 10 |
| Premier League | 04/12/2025 | Man Utd | 1 1 | West Ham | |||
| Premier League | 30/11/2025 | Crystal Palace | 1 2 | Man Utd | |||
| Premier League | 24/11/2025 | Man Utd | 0 1 | Everton | |||
| Premier League | 08/11/2025 | Tottenham | 2 2 | Man Utd | |||
| Premier League | 01/11/2025 | Nottm Forest | 2 2 | Man Utd |
| Premier League | 06/12/2025 | Everton | 3 0 | Nottm Forest | |||
| Premier League | 02/12/2025 | Bournemouth | 0 1 | Everton | |||
| Premier League | 29/11/2025 | Everton | 1 4 | Newcastle | |||
| Premier League | 24/11/2025 | Man Utd | 0 1 | Everton | |||
| Premier League | 08/11/2025 | Everton | 2 0 | Fulham |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MAN UTD TO SCORE FIRST
EVERTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Premier League | 24/11/2025 | Man Utd | 0 1 | Everton | Old Trafford | |||
| Premier League | 22/02/2025 | Everton | 2 2 | Man Utd | Goodison Park | |||
| Premier League | 01/12/2024 | Man Utd | 4 0 | Everton | Old Trafford | |||
| Premier League | 09/03/2024 | Man Utd | 2 0 | Everton | Old Trafford | |||
| Premier League | 26/11/2023 | Everton | 0 3 | Man Utd | Goodison Park | |||
| Premier League | 08/04/2023 | Man Utd | 2 0 | Everton | Old Trafford | |||
| FA Cup | 06/01/2023 | Man Utd | 3 1 | Everton | Old Trafford | |||
| Premier League | 09/10/2022 | Everton | 1 2 | Man Utd | Goodison Park | |||
| Premier League | 09/04/2022 | Everton | 1 0 | Man Utd | Goodison Park | |||
| Premier League | 02/10/2021 | Man Utd | 1 1 | Everton | Old Trafford |