Definitiv Professional
Man Utd win
draw
Everton win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
Premier League | 04/10/2025 | Man Utd | 2 0 | Sunderland | |||
Premier League | 27/09/2025 | Brentford | 3 1 | Man Utd | |||
Premier League | 20/09/2025 | Man Utd | 2 1 | Chelsea | |||
Premier League | 14/09/2025 | Man City | 3 0 | Man Utd | |||
Premier League | 30/08/2025 | Man Utd | 3 2 | Burnley |
Premier League | 18/10/2025 | Man City | 2 0 | Everton | |||
Premier League | 05/10/2025 | Everton | 2 1 | Crystal Palace | |||
Premier League | 29/09/2025 | Everton | 1 1 | West Ham | |||
League Cup | 23/09/2025 | Wolverhampton | 2 0 | Everton | |||
Premier League | 20/09/2025 | Liverpool | 2 1 | Everton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MAN UTD TO SCORE FIRST
EVERTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Premier League | 22/02/2025 | Everton | 2 2 | Man Utd | Goodison Park | |||
Premier League | 01/12/2024 | Man Utd | 4 0 | Everton | Old Trafford | |||
Premier League | 09/03/2024 | Man Utd | 2 0 | Everton | Old Trafford | |||
Premier League | 26/11/2023 | Everton | 0 3 | Man Utd | Goodison Park | |||
Premier League | 08/04/2023 | Man Utd | 2 0 | Everton | Old Trafford | |||
FA Cup | 06/01/2023 | Man Utd | 3 1 | Everton | Old Trafford | |||
Premier League | 09/10/2022 | Everton | 1 2 | Man Utd | Goodison Park | |||
Premier League | 09/04/2022 | Everton | 1 0 | Man Utd | Goodison Park | |||
Premier League | 02/10/2021 | Man Utd | 1 1 | Everton | Old Trafford | |||
Premier League | 06/02/2021 | Man Utd | 3 3 | Everton | Old Trafford |