Definitiv Professional
Israel win
draw
Moldova win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 3 | 0 | 4 | 15 | 19 | -4 | 9 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 0 | 1 | 5 | 4 | 26 | -22 | 1 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 0 | 1 | 2 | 2 | 14 | -12 | 1 |
UEFA World Cup Qual | 14/10/2025 | Italy | 3 0 | Israel | |||
UEFA World Cup Qual | 11/10/2025 | Norway | 5 0 | Israel | |||
UEFA World Cup Qual | 08/09/2025 | Israel | 4 5 | Italy | |||
UEFA World Cup Qual | 05/09/2025 | Moldova | 0 4 | Israel | |||
UEFA World Cup Qual | 06/06/2025 | Estonia | 1 3 | Israel |
UEFA World Cup Qual | 14/10/2025 | Estonia | 1 1 | Moldova | |||
UEFA World Cup Qual | 09/09/2025 | Norway | 11 1 | Moldova | |||
UEFA World Cup Qual | 05/09/2025 | Moldova | 0 4 | Israel | |||
UEFA World Cup Qual | 09/06/2025 | Italy | 2 0 | Moldova | |||
UEFA World Cup Qual | 25/03/2025 | Moldova | 2 3 | Estonia |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ISRAEL TO SCORE FIRST
MOLDOVA TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
UEFA World Cup Qual | 05/09/2025 | Moldova | 0 4 | Israel | Zimbru Stadium | |||
UEFA World Cup Qual | 12/10/2021 | Israel | 2 1 | Moldova | Ramat-Gan Stadium | |||
UEFA World Cup Qual | 31/03/2021 | Moldova | 1 4 | Israel | Zimbru Stadium |