Definitiv Professional
Hibernian win
draw
Ross County win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
12 | 1 | 5 | 6 | 11 | 18 | -7 | 8 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 1 | 3 | 3 | 8 | 10 | -2 | 6 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 0 | 2 | 3 | 3 | 8 | -5 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
13 | 2 | 6 | 5 | 10 | 21 | -11 | 12 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 2 | 3 | 2 | 9 | 8 | 1 | 9 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 0 | 3 | 3 | 1 | 13 | -12 | 3 |
Scottish Prem | 09/11/2024 | Hibernian | 1 2 | St Mirren | |||
Scottish Prem | 03/11/2024 | Hibernian | 1 1 | Dundee United | |||
Scottish Prem | 30/10/2024 | Ross County | 0 0 | Hibernian | |||
Scottish Prem | 27/10/2024 | Hibernian | 1 1 | Heart of Midlothian | |||
Scottish Prem | 19/10/2024 | Dundee United | 3 2 | Hibernian |
Scottish Prem | 09/11/2024 | Dundee United | 3 0 | Ross County | |||
Scottish Prem | 02/11/2024 | St Mirren | 0 0 | Ross County | |||
Scottish Prem | 30/10/2024 | Ross County | 0 0 | Hibernian | |||
Scottish Prem | 26/10/2024 | Ross County | 2 1 | Kilmarnock | |||
Scottish Prem | 19/10/2024 | St Johnstone | 3 0 | Ross County |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
HIBERNIAN TO SCORE FIRST
ROSS COUNTY TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Scottish Prem | 30/10/2024 | Ross County | 0 0 | Hibernian | Global Energy Stadium | |||
Scottish Prem | 04/05/2024 | Ross County | 2 1 | Hibernian | Global Energy Stadium | |||
Scottish Prem | 13/03/2024 | Ross County | 2 2 | Hibernian | Global Energy Stadium | |||
Scottish Prem | 02/03/2024 | Hibernian | 2 0 | Ross County | Easter Road Stadium | |||
Scottish Prem | 31/10/2023 | Hibernian | 2 2 | Ross County | Easter Road Stadium | |||
Scottish Prem | 31/01/2023 | Ross County | 1 1 | Hibernian | Global Energy Stadium | |||
Scottish Prem | 08/11/2022 | Hibernian | 0 2 | Ross County | Easter Road Stadium | |||
Scottish Prem | 01/10/2022 | Ross County | 0 2 | Hibernian | Global Energy Stadium | |||
Scottish Prem | 19/02/2022 | Hibernian | 2 0 | Ross County | Easter Road Stadium | |||
Scottish Prem | 24/11/2021 | Ross County | 1 0 | Hibernian | Global Energy Stadium |