Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Celtic 33 26 3 4 97 22 75 81 17 15 1 1 58 7 51 46 16 11 2 3 39 15 24 35
2 Rangers 32 20 5 7 66 33 33 65 16 12 1 3 36 10 26 37 16 8 4 4 30 23 7 28
3 Hibernian 32 13 11 8 50 41 9 50 16 8 5 3 30 20 10 29 16 5 6 5 20 21 -1 21
4 Aberdeen 32 14 7 11 43 47 -4 49 16 9 3 4 27 19 8 30 16 5 4 7 16 28 -12 19
5 Dundee United 32 13 8 11 40 40 0 47 15 6 3 6 20 19 1 21 17 7 5 5 20 21 -1 26
6 Heart of Midlothian 32 11 6 15 43 44 -1 39 16 7 3 6 23 19 4 24 16 4 3 9 20 25 -5 15
7 St Mirren 32 11 5 16 42 52 -10 38 16 6 3 7 22 21 1 21 16 5 2 9 20 31 -11 17
8 Motherwell 32 11 5 16 37 56 -19 38 15 6 4 5 21 25 -4 22 17 5 1 11 16 31 -15 16
9 Ross County 32 9 8 15 31 53 -22 35 17 5 5 7 20 24 -4 20 15 4 3 8 11 29 -18 15
10 Dundee 31 9 7 15 48 64 -16 34 16 5 4 7 30 33 -3 19 15 4 3 8 18 31 -13 15
11 Kilmarnock 32 8 8 16 35 56 -21 32 16 7 5 4 22 17 5 26 16 1 3 12 13 39 -26 6
12 St Johnstone 32 8 5 19 33 57 -24 29 16 5 2 9 17 25 -8 17 16 3 3 10 16 32 -16 12
overall
p w d l gf ga gd pts
1 Celtic 33 26 3 4 97 22 75 81
2 Rangers 32 20 5 7 66 33 33 65
3 Hibernian 32 13 11 8 50 41 9 50
4 Aberdeen 32 14 7 11 43 47 -4 49
5 Dundee United 32 13 8 11 40 40 0 47
6 Heart of Midlothian 32 11 6 15 43 44 -1 39
7 St Mirren 32 11 5 16 42 52 -10 38
8 Motherwell 32 11 5 16 37 56 -19 38
9 Ross County 32 9 8 15 31 53 -22 35
10 Dundee 31 9 7 15 48 64 -16 34
11 Kilmarnock 32 8 8 16 35 56 -21 32
12 St Johnstone 32 8 5 19 33 57 -24 29
home
p w d l gf ga gd pts
1 Celtic 17 15 1 1 58 7 51 46
2 Rangers 16 12 1 3 36 10 26 37
3 Hibernian 16 8 5 3 30 20 10 29
4 Aberdeen 16 9 3 4 27 19 8 30
5 Dundee United 15 6 3 6 20 19 1 21
6 Heart of Midlothian 16 7 3 6 23 19 4 24
7 St Mirren 16 6 3 7 22 21 1 21
8 Motherwell 15 6 4 5 21 25 -4 22
9 Ross County 17 5 5 7 20 24 -4 20
10 Dundee 16 5 4 7 30 33 -3 19
11 Kilmarnock 16 7 5 4 22 17 5 26
12 St Johnstone 16 5 2 9 17 25 -8 17
away
p w d l gf ga gd pts
1 Celtic 16 11 2 3 39 15 24 35
2 Rangers 16 8 4 4 30 23 7 28
3 Hibernian 16 5 6 5 20 21 -1 21
4 Aberdeen 16 5 4 7 16 28 -12 19
5 Dundee United 17 7 5 5 20 21 -1 26
6 Heart of Midlothian 16 4 3 9 20 25 -5 15
7 St Mirren 16 5 2 9 20 31 -11 17
8 Motherwell 17 5 1 11 16 31 -15 16
9 Ross County 15 4 3 8 11 29 -18 15
10 Dundee 15 4 3 8 18 31 -13 15
11 Kilmarnock 16 1 3 12 13 39 -26 6
12 St Johnstone 16 3 3 10 16 32 -16 12