Definitiv Professional
Crawley win
draw
Peterborough win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
36 | 7 | 9 | 20 | 38 | 66 | -28 | 30 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 4 | 6 | 8 | 20 | 27 | -7 | 18 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 3 | 3 | 12 | 18 | 39 | -21 | 12 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
35 | 10 | 9 | 16 | 52 | 60 | -8 | 39 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 7 | 5 | 6 | 32 | 28 | 4 | 26 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 3 | 4 | 10 | 20 | 32 | -12 | 13 |
League 1 | 11/03/2025 | Crawley | 0 1 | Charlton | |||
League 1 | 08/03/2025 | Crawley | 1 1 | Reading | |||
League 1 | 04/03/2025 | Lincoln City | 4 1 | Crawley | |||
League 1 | 01/03/2025 | Crawley | 0 2 | Cambridge | |||
League 1 | 22/02/2025 | Blackpool | 3 1 | Crawley |
League 1 | 08/03/2025 | Peterborough | 1 1 | Wycombe | |||
League 1 | 04/03/2025 | Blackpool | 0 0 | Peterborough | |||
League 1 | 01/03/2025 | Peterborough | 3 1 | Shrewsbury | |||
League 1 | 22/02/2025 | Huddersfield | 0 1 | Peterborough | |||
League 1 | 15/02/2025 | Stevenage | 1 1 | Peterborough |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
CRAWLEY TO SCORE FIRST
PETERBOROUGH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 14/12/2024 | Peterborough | 4 3 | Crawley | Weston Homes Stadium |