Definitiv Professional
Peterborough win
draw
Wycombe win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
35 | 10 | 9 | 16 | 52 | 60 | -8 | 39 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 7 | 5 | 6 | 32 | 28 | 4 | 26 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 3 | 4 | 10 | 20 | 32 | -12 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
35 | 19 | 11 | 5 | 61 | 33 | 28 | 68 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 10 | 5 | 2 | 24 | 10 | 14 | 35 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 9 | 6 | 3 | 37 | 23 | 14 | 33 |
League 1 | 08/03/2025 | Peterborough | 1 1 | Wycombe | |||
League 1 | 04/03/2025 | Blackpool | 0 0 | Peterborough | |||
League 1 | 01/03/2025 | Peterborough | 3 1 | Shrewsbury | |||
League 1 | 22/02/2025 | Huddersfield | 0 1 | Peterborough | |||
League 1 | 15/02/2025 | Stevenage | 1 1 | Peterborough |
League 1 | 08/03/2025 | Peterborough | 1 1 | Wycombe | |||
League 1 | 04/03/2025 | Wycombe | 2 0 | Burton | |||
League 1 | 01/03/2025 | Birmingham | 1 0 | Wycombe | |||
League 1 | 22/02/2025 | Wycombe | 0 0 | Wigan | |||
League 1 | 18/02/2025 | Wycombe | 2 0 | Bristol Rovers |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PETERBOROUGH TO SCORE FIRST
WYCOMBE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 08/03/2025 | Peterborough | 1 1 | Wycombe | Weston Homes Stadium | |||
League 1 | 19/10/2024 | Wycombe | 3 1 | Peterborough | Adams Park | |||
League 1 | 10/02/2024 | Wycombe | 5 2 | Peterborough | Adams Park | |||
League 1 | 21/10/2023 | Peterborough | 2 2 | Wycombe | Weston Homes Stadium | |||
League 1 | 01/01/2023 | Peterborough | 0 3 | Wycombe | Weston Homes Stadium | |||
League 1 | 15/10/2022 | Wycombe | 3 1 | Peterborough | Adams Park | |||
League 1 | 21/01/2020 | Peterborough | 4 0 | Wycombe | Weston Homes Stadium | |||
League 1 | 05/10/2019 | Wycombe | 3 3 | Peterborough | Adams Park | |||
League 1 | 02/03/2019 | Peterborough | 4 2 | Wycombe | ABAX Stadium London Road | |||
League 1 | 03/11/2018 | Wycombe | 1 0 | Peterborough | Adams Park |