Definitiv Professional
Peterborough win
draw
Shrewsbury win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
35 | 10 | 9 | 16 | 52 | 60 | -8 | 39 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 7 | 5 | 6 | 32 | 28 | 4 | 26 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 3 | 4 | 10 | 20 | 32 | -12 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
36 | 7 | 7 | 22 | 34 | 60 | -26 | 28 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 5 | 3 | 10 | 18 | 28 | -10 | 18 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 2 | 4 | 12 | 16 | 32 | -16 | 10 |
League 1 | 08/03/2025 | Peterborough | 1 1 | Wycombe | |||
League 1 | 04/03/2025 | Blackpool | 0 0 | Peterborough | |||
League 1 | 01/03/2025 | Peterborough | 3 1 | Shrewsbury | |||
League 1 | 22/02/2025 | Huddersfield | 0 1 | Peterborough | |||
League 1 | 15/02/2025 | Stevenage | 1 1 | Peterborough |
League 1 | 08/03/2025 | Exeter City | 2 0 | Shrewsbury | |||
League 1 | 04/03/2025 | Shrewsbury | 0 0 | Bristol Rovers | |||
League 1 | 01/03/2025 | Peterborough | 3 1 | Shrewsbury | |||
League 1 | 22/02/2025 | Shrewsbury | 0 1 | Stevenage | |||
League 1 | 18/02/2025 | Shrewsbury | 0 1 | Huddersfield |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PETERBOROUGH TO SCORE FIRST
SHREWSBURY TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 01/03/2025 | Peterborough | 3 1 | Shrewsbury | Weston Homes Stadium | |||
League 1 | 17/08/2024 | Shrewsbury | 1 4 | Peterborough | The Croud Meadow | |||
League 1 | 20/01/2024 | Peterborough | 2 1 | Shrewsbury | Weston Homes Stadium | |||
League 1 | 23/12/2023 | Shrewsbury | 1 2 | Peterborough | The Croud Meadow | |||
League 1 | 07/04/2023 | Shrewsbury | 0 3 | Peterborough | Montgomery Waters Meadow | |||
League 1 | 07/03/2023 | Peterborough | 2 1 | Shrewsbury | Weston Homes Stadium | |||
FA Cup | 26/11/2022 | Shrewsbury | 3 1 | Peterborough | Montgomery Waters Meadow | |||
League 1 | 30/01/2021 | Shrewsbury | 2 0 | Peterborough | Montgomery Waters Meadow | |||
League 1 | 31/10/2020 | Peterborough | 5 1 | Shrewsbury | Weston Homes Stadium | |||
League 1 | 05/11/2019 | Shrewsbury | 1 0 | Peterborough | The Croud Meadow |