Definitiv Professional
Stevenage win
draw
Peterborough win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
36 | 13 | 9 | 14 | 34 | 37 | -3 | 48 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
19 | 8 | 4 | 7 | 23 | 20 | 3 | 28 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 5 | 5 | 7 | 11 | 17 | -6 | 20 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
35 | 10 | 9 | 16 | 52 | 60 | -8 | 39 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 7 | 5 | 6 | 32 | 28 | 4 | 26 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 3 | 4 | 10 | 20 | 32 | -12 | 13 |
League 1 | 11/03/2025 | Birmingham | 2 1 | Stevenage | |||
League 1 | 08/03/2025 | Stevenage | 1 1 | Mansfield | |||
League 1 | 04/03/2025 | Cambridge | 0 1 | Stevenage | |||
League 1 | 01/03/2025 | Stevenage | 1 2 | Huddersfield | |||
League 1 | 22/02/2025 | Shrewsbury | 0 1 | Stevenage |
League 1 | 08/03/2025 | Peterborough | 1 1 | Wycombe | |||
League 1 | 04/03/2025 | Blackpool | 0 0 | Peterborough | |||
League 1 | 01/03/2025 | Peterborough | 3 1 | Shrewsbury | |||
League 1 | 22/02/2025 | Huddersfield | 0 1 | Peterborough | |||
League 1 | 15/02/2025 | Stevenage | 1 1 | Peterborough |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
STEVENAGE TO SCORE FIRST
PETERBOROUGH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 15/02/2025 | Stevenage | 1 1 | Peterborough | Lamex Stadium | |||
League 1 | 05/10/2024 | Peterborough | 2 1 | Stevenage | Weston Homes Stadium | |||
League 1 | 13/03/2024 | Peterborough | 3 1 | Stevenage | Weston Homes Stadium | |||
League 1 | 28/11/2023 | Stevenage | 2 2 | Peterborough | Lamex Stadium | |||
League Cup | 23/08/2022 | Stevenage | 1 0 | Peterborough | Lamex Stadium | |||
FA Cup | 19/11/2019 | Peterborough | 2 0 | Stevenage | ABAX Stadium London Road | |||
FA Cup | 09/11/2019 | Stevenage | 1 1 | Peterborough | Lamex Stadium |