Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
28 | 13 | 5 | 10 | 43 | 42 | 1 | 44 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
15 | 7 | 3 | 5 | 25 | 22 | 3 | 24 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
13 | 6 | 2 | 5 | 18 | 20 | -2 | 20 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
26 | 11 | 4 | 11 | 34 | 32 | 2 | 37 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
13 | 5 | 3 | 5 | 16 | 15 | 1 | 18 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
13 | 6 | 1 | 6 | 18 | 17 | 1 | 19 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BOLTON TO SCORE FIRST
MANSFIELD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 01/01/2025 | Mansfield | 2 1 | Bolton | One Call Stadium | |||
League 1 | 03/12/2024 | Bolton | 3 1 | Mansfield | Toughsheet Community Stadium | |||
League Cup | 13/08/2024 | Bolton | 1 1 | Mansfield | University of Bolton Stadium | |||
League 2 | 17/02/2021 | Mansfield | 2 3 | Bolton | One Call Stadium | |||
League 2 | 03/11/2020 | Bolton | 1 1 | Mansfield | University of Bolton Stadium |