Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 3 | 2 | 9 | 13 | 24 | -11 | 11 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 2 | 2 | 3 | 8 | 9 | -1 | 8 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 1 | 0 | 6 | 5 | 15 | -10 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 7 | 2 | 5 | 22 | 24 | -2 | 23 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 3 | 2 | 2 | 10 | 11 | -1 | 11 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 12 | 13 | -1 | 12 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
CAMBRIDGE TO SCORE FIRST
BOLTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 02/03/2024 | Bolton | 2 0 | Cambridge | Toughsheet Community Stadium | |||
League 1 | 20/02/2024 | Cambridge | 1 2 | Bolton | Cledara Abbey Stadium | |||
League 1 | 10/04/2023 | Bolton | 1 1 | Cambridge | University of Bolton Stadium | |||
League 1 | 12/11/2022 | Cambridge | 0 0 | Bolton | Abbey Stadium | |||
League 1 | 01/02/2022 | Bolton | 2 0 | Cambridge | University of Bolton Stadium | |||
League 1 | 28/08/2021 | Cambridge | 1 0 | Bolton | Abbey Stadium | |||
League 2 | 09/03/2021 | Bolton | 2 1 | Cambridge | University of Bolton Stadium | |||
League 2 | 24/10/2020 | Cambridge | 1 1 | Bolton | Abbey Stadium |