Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 3 | 4 | 4 | 20 | 22 | -2 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 0 | 2 | 3 | 9 | 14 | -5 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 5 | 1 | 5 | 20 | 19 | 1 | 16 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
Ligue 1 | 09/11/2024 | Strasbourg | 1 3 | Monaco | |||
Ligue 1 | 02/11/2024 | St Etienne | 2 0 | Strasbourg | |||
Ligue 1 | 27/10/2024 | Strasbourg | 3 1 | Nantes | |||
Ligue 1 | 19/10/2024 | Paris SG | 4 2 | Strasbourg | |||
Ligue 1 | 06/10/2024 | Strasbourg | 2 2 | Lens |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
STRASBOURG TO SCORE FIRST
AUXERRE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Ligue 1 | 19/03/2023 | Strasbourg | 2 0 | Auxerre | Stade de la Meinau | |||
Ligue 1 | 27/08/2022 | Auxerre | 1 0 | Strasbourg | Stade de l'Abbé-Deschamps | |||
Ligue 1 | 19/01/2008 | Auxerre | 1 1 | Strasbourg | Stade de l'Abbé-Deschamps | |||
Ligue 1 | 15/08/2007 | Strasbourg | 3 0 | Auxerre | Stade de la Meinau | |||
Ligue 1 | 13/05/2006 | Auxerre | 4 0 | Strasbourg | Stade de l'Abbé-Deschamps | |||
Ligue 1 | 17/04/2005 | Auxerre | 0 0 | Strasbourg | Stade de l'Abbé-Deschamps | |||
Ligue 1 | 20/11/2004 | Strasbourg | 3 1 | Auxerre | Stade de la Meinau | |||
Ligue 1 | 17/01/2004 | Strasbourg | 0 2 | Auxerre | Stade de la Meinau | |||
Ligue 1 | 16/08/2003 | Auxerre | 3 2 | Strasbourg | Stade de l'Abbé-Deschamps |