Definitiv Professional
Russia win
draw
Israel win
| UEFA World Cup Qual | 14/11/2021 | Croatia | 1 0 | Russia | |||
| UEFA World Cup Qual | 11/11/2021 | Russia | 6 0 | Cyprus | |||
| UEFA World Cup Qual | 11/10/2021 | Slovenia | 1 2 | Russia | |||
| UEFA World Cup Qual | 08/10/2021 | Russia | 1 0 | Slovakia | |||
| UEFA World Cup Qual | 07/09/2021 | Russia | 2 0 | Malta |
| Nations League B | 04/10/2026 | Rep of Ireland | 1 1 | Israel | |||
| Nations League B | 01/10/2026 | Israel | 0 0 | Kosovo | |||
| Nations League B | 27/09/2026 | Israel | 0 3 | Rep of Ireland | |||
| Nations League B | 24/09/2026 | Austria | 3 1 | Israel | |||
| UEFA World Cup Qual | 16/11/2025 | Israel | 4 1 | Moldova |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
RUSSIA TO SCORE FIRST
ISRAEL TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| UEFA World Cup Qual | 10/09/2013 | Russia | 3 1 | Israel | Lokomotiv Stadion | |||
| UEFA World Cup Qual | 11/09/2012 | Israel | 0 4 | Russia | Ramat-Gan Stadium |