Definitiv Professional
Scotland win
draw
Rep of Ireland win
Nations League Play-outs | 23/03/2025 | Scotland | 0 3 | Greece | |||
Greece win 3-1 on aggregate | |||||||
Nations League Play-outs | 20/03/2025 | Greece | 0 1 | Scotland | |||
Nations League A | 18/11/2024 | Poland | 1 2 | Scotland | |||
Nations League A | 15/11/2024 | Scotland | 1 0 | Croatia | |||
Nations League A | 15/10/2024 | Scotland | 0 0 | Portugal |
Nations League Play-outs | 23/03/2025 | Rep of Ireland | 2 1 | Bulgaria | |||
Rep of Ireland win 4-2 on aggregate | |||||||
Nations League Play-outs | 20/03/2025 | Bulgaria | 1 2 | Rep of Ireland | |||
Nations League B | 17/11/2024 | England | 5 0 | Rep of Ireland | |||
Nations League B | 14/11/2024 | Rep of Ireland | 1 0 | Finland | |||
Nations League B | 13/10/2024 | Greece | 2 0 | Rep of Ireland |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
SCOTLAND TO SCORE FIRST
REP OF IRELAND TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Nations League B | 24/09/2022 | Scotland | 2 1 | Rep of Ireland | Hampden Park | |||
Nations League B | 11/06/2022 | Rep of Ireland | 3 0 | Scotland | Aviva Stadium | |||
Euro Champ Qual | 13/06/2015 | Rep of Ireland | 1 1 | Scotland | Aviva Stadium | |||
Euro Champ Qual | 14/11/2014 | Scotland | 1 0 | Rep of Ireland | Hampden Park |