Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 1 | 2 | 5 | 8 | 11 | -3 | 5 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 2 | 5 | 1 | 10 | 7 | 3 | 11 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 2 | 2 | 0 | 7 | 2 | 5 | 8 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 |
League 1 | 13/09/2025 | Peterborough | 2 1 | Wycombe | |||
League 1 | 06/09/2025 | Wycombe | 2 0 | Mansfield | |||
League 1 | 30/08/2025 | Stevenage | 1 0 | Wycombe | |||
League Cup | 26/08/2025 | Bromley | 1 1 | Wycombe | |||
Wycombe win 5-4 on pens | |||||||
League 1 | 23/08/2025 | Wycombe | 2 2 | Reading |
League 1 | 13/09/2025 | Leyton Orient | 1 1 | Bolton | |||
League 1 | 06/09/2025 | Bolton | 3 0 | AFC Wimbledon | |||
League 1 | 30/08/2025 | Blackpool | 1 1 | Bolton | |||
League 1 | 23/08/2025 | Bolton | 1 1 | Lincoln City | |||
League 1 | 20/08/2025 | Bolton | 1 1 | Reading |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
WYCOMBE TO SCORE FIRST
BOLTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 18/04/2025 | Bolton | 0 2 | Wycombe | Toughsheet Community Stadium | |||
League 1 | 20/12/2024 | Wycombe | 0 0 | Bolton | Adams Park | |||
League 1 | 13/02/2024 | Bolton | 2 1 | Wycombe | Toughsheet Community Stadium | |||
League 1 | 24/10/2023 | Wycombe | 2 4 | Bolton | Adams Park | |||
League 1 | 18/02/2023 | Wycombe | 1 0 | Bolton | Adams Park | |||
League 1 | 06/08/2022 | Bolton | 3 0 | Wycombe | University of Bolton Stadium | |||
League 1 | 11/01/2022 | Bolton | 0 2 | Wycombe | University of Bolton Stadium | |||
League 1 | 20/11/2021 | Wycombe | 1 0 | Bolton | Adams Park | |||
League 1 | 15/02/2020 | Bolton | 0 2 | Wycombe | University of Bolton Stadium | |||
League 1 | 03/08/2019 | Wycombe | 2 0 | Bolton | Adams Park |