Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
38 | 10 | 11 | 17 | 42 | 55 | -13 | 41 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
19 | 6 | 6 | 7 | 17 | 23 | -6 | 24 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
19 | 4 | 5 | 10 | 25 | 32 | -7 | 17 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
38 | 11 | 13 | 14 | 44 | 54 | -10 | 46 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
19 | 9 | 4 | 6 | 26 | 20 | 6 | 31 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
19 | 2 | 9 | 8 | 18 | 34 | -16 | 15 |
La Liga | 25/05/2025 | Villarreal | 4 2 | Sevilla | |||
La Liga | 18/05/2025 | Sevilla | 0 2 | Real Madrid | |||
La Liga | 13/05/2025 | Sevilla | 1 0 | Las Palmas | |||
La Liga | 10/05/2025 | Celta Vigo | 3 2 | Sevilla | |||
La Liga | 04/05/2025 | Sevilla | 2 2 | Leganes |
La Liga | 23/05/2025 | Real Betis | 1 1 | Valencia | |||
La Liga | 18/05/2025 | Valencia | 0 1 | Athl Bilbao | |||
La Liga | 14/05/2025 | Alaves | 1 0 | Valencia | |||
La Liga | 10/05/2025 | Valencia | 3 0 | Getafe | |||
La Liga | 03/05/2025 | Las Palmas | 2 3 | Valencia |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
SEVILLA TO SCORE FIRST
VALENCIA TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
La Liga | 11/04/2025 | Valencia | 1 0 | Sevilla | Mestalla | |||
La Liga | 11/01/2025 | Sevilla | 1 1 | Valencia | Ramón Sánchez-Pizjuán | |||
La Liga | 17/02/2024 | Valencia | 0 0 | Sevilla | Mestalla | |||
La Liga | 11/08/2023 | Sevilla | 1 2 | Valencia | Ramón Sánchez-Pizjuán | |||
La Liga | 16/04/2023 | Valencia | 0 2 | Sevilla | Mestalla | |||
La Liga | 18/10/2022 | Sevilla | 1 1 | Valencia | Ramón Sánchez-Pizjuán | |||
La Liga | 19/01/2022 | Valencia | 1 1 | Sevilla | Mestalla | |||
La Liga | 22/09/2021 | Sevilla | 3 1 | Valencia | Ramón Sánchez-Pizjuán | |||
La Liga | 12/05/2021 | Sevilla | 1 0 | Valencia | Ramón Sánchez-Pizjuán | |||
La Liga | 22/12/2020 | Valencia | 0 1 | Sevilla | Mestalla |