Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Coventry 44 26 11 7 90 44 46 89 22 16 4 2 48 18 30 52 22 10 7 5 42 26 16 37
2 Ipswich 43 22 13 8 75 45 30 79 22 13 8 1 40 17 23 47 21 9 5 7 35 28 7 32
3 Millwall 44 23 10 11 61 48 13 79 22 12 3 7 31 25 6 39 22 11 7 4 30 23 7 40
4 Middlesbrough 44 21 13 10 65 44 21 76 22 11 6 5 29 17 12 39 22 10 7 5 36 27 9 37
5 Southampton 43 20 13 10 75 52 23 73 21 11 7 3 34 16 18 40 22 9 6 7 41 36 5 33
6 Wrexham 44 19 13 12 66 60 6 70 22 10 6 6 39 35 4 36 22 9 7 6 27 25 2 34
7 Hull City 44 20 10 14 67 63 4 70 22 10 5 7 33 33 0 35 22 10 5 7 34 30 4 35
8 Derby 43 19 9 15 62 53 9 66 22 10 6 6 30 25 5 36 21 9 3 9 32 28 4 30
9 Norwich 44 19 7 18 61 53 8 64 22 9 2 11 26 27 -1 29 22 10 5 7 35 26 9 35
10 Birmingham 44 16 12 16 54 54 0 60 22 11 8 3 37 21 16 41 22 5 4 13 17 33 -16 19
11 Swansea 44 17 9 18 53 57 -4 60 22 10 6 6 31 26 5 36 22 7 3 12 22 31 -9 24
12 Bristol City 44 16 11 17 56 57 -1 59 22 8 4 10 31 31 0 28 22 8 7 7 25 26 -1 31
13 QPR 44 16 10 18 59 67 -8 58 22 10 3 9 38 34 4 33 22 6 7 9 21 33 -12 25
14 Sheff Utd 44 17 6 21 62 62 0 57 22 9 4 9 36 30 6 31 22 8 2 12 26 32 -6 26
15 Watford 44 14 15 15 52 56 -4 57 22 10 7 5 30 23 7 37 22 4 8 10 22 33 -11 20
16 Preston NE 44 14 15 15 51 57 -6 57 22 8 7 7 27 27 0 31 22 6 8 8 24 30 -6 26
17 Stoke 44 15 10 19 50 51 -1 55 22 9 6 7 33 25 8 33 22 6 4 12 17 26 -9 22
18 West Brom 44 13 13 18 47 56 -9 52 22 8 9 5 28 25 3 33 22 5 4 13 19 31 -12 19
19 Blackburn 45 13 13 19 42 55 -13 52 22 4 9 9 19 26 -7 21 23 9 4 10 23 29 -6 31
20 Portsmouth 44 13 12 19 45 62 -17 51 22 8 5 9 24 22 2 29 22 5 7 10 21 40 -19 22
21 Charlton 44 12 14 18 41 54 -13 50 22 8 4 10 21 25 -4 28 22 4 10 8 20 29 -9 22
22 Oxford Utd 44 10 14 20 41 56 -15 44 22 6 8 8 20 26 -6 26 22 4 6 12 21 30 -9 18
23 Leicester 44 11 15 18 56 67 -11 42 22 7 6 9 30 33 -3 27 22 4 9 9 26 34 -8 21
24 Sheffield Wednesday 44 1 12 31 26 84 -58 -3 22 0 7 15 12 43 -31 7 22 1 5 16 14 41 -27 8
overall
p w d l gf ga gd pts
1 Coventry 44 26 11 7 90 44 46 89
2 Ipswich 43 22 13 8 75 45 30 79
3 Millwall 44 23 10 11 61 48 13 79
4 Middlesbrough 44 21 13 10 65 44 21 76
5 Southampton 43 20 13 10 75 52 23 73
6 Wrexham 44 19 13 12 66 60 6 70
7 Hull City 44 20 10 14 67 63 4 70
8 Derby 43 19 9 15 62 53 9 66
9 Norwich 44 19 7 18 61 53 8 64
10 Birmingham 44 16 12 16 54 54 0 60
11 Swansea 44 17 9 18 53 57 -4 60
12 Bristol City 44 16 11 17 56 57 -1 59
13 QPR 44 16 10 18 59 67 -8 58
14 Sheff Utd 44 17 6 21 62 62 0 57
15 Watford 44 14 15 15 52 56 -4 57
16 Preston NE 44 14 15 15 51 57 -6 57
17 Stoke 44 15 10 19 50 51 -1 55
18 West Brom 44 13 13 18 47 56 -9 52
19 Blackburn 45 13 13 19 42 55 -13 52
20 Portsmouth 44 13 12 19 45 62 -17 51
21 Charlton 44 12 14 18 41 54 -13 50
22 Oxford Utd 44 10 14 20 41 56 -15 44
23 Leicester 44 11 15 18 56 67 -11 42
24 Sheffield Wednesday 44 1 12 31 26 84 -58 -3
home
p w d l gf ga gd pts
1 Coventry 22 16 4 2 48 18 30 52
2 Ipswich 22 13 8 1 40 17 23 47
3 Millwall 22 12 3 7 31 25 6 39
4 Middlesbrough 22 11 6 5 29 17 12 39
5 Southampton 21 11 7 3 34 16 18 40
6 Wrexham 22 10 6 6 39 35 4 36
7 Hull City 22 10 5 7 33 33 0 35
8 Derby 22 10 6 6 30 25 5 36
9 Norwich 22 9 2 11 26 27 -1 29
10 Birmingham 22 11 8 3 37 21 16 41
11 Swansea 22 10 6 6 31 26 5 36
12 Bristol City 22 8 4 10 31 31 0 28
13 QPR 22 10 3 9 38 34 4 33
14 Sheff Utd 22 9 4 9 36 30 6 31
15 Watford 22 10 7 5 30 23 7 37
16 Preston NE 22 8 7 7 27 27 0 31
17 Stoke 22 9 6 7 33 25 8 33
18 West Brom 22 8 9 5 28 25 3 33
19 Blackburn 22 4 9 9 19 26 -7 21
20 Portsmouth 22 8 5 9 24 22 2 29
21 Charlton 22 8 4 10 21 25 -4 28
22 Oxford Utd 22 6 8 8 20 26 -6 26
23 Leicester 22 7 6 9 30 33 -3 27
24 Sheffield Wednesday 22 0 7 15 12 43 -31 7
away
p w d l gf ga gd pts
1 Coventry 22 10 7 5 42 26 16 37
2 Ipswich 21 9 5 7 35 28 7 32
3 Millwall 22 11 7 4 30 23 7 40
4 Middlesbrough 22 10 7 5 36 27 9 37
5 Southampton 22 9 6 7 41 36 5 33
6 Wrexham 22 9 7 6 27 25 2 34
7 Hull City 22 10 5 7 34 30 4 35
8 Derby 21 9 3 9 32 28 4 30
9 Norwich 22 10 5 7 35 26 9 35
10 Birmingham 22 5 4 13 17 33 -16 19
11 Swansea 22 7 3 12 22 31 -9 24
12 Bristol City 22 8 7 7 25 26 -1 31
13 QPR 22 6 7 9 21 33 -12 25
14 Sheff Utd 22 8 2 12 26 32 -6 26
15 Watford 22 4 8 10 22 33 -11 20
16 Preston NE 22 6 8 8 24 30 -6 26
17 Stoke 22 6 4 12 17 26 -9 22
18 West Brom 22 5 4 13 19 31 -12 19
19 Blackburn 23 9 4 10 23 29 -6 31
20 Portsmouth 22 5 7 10 21 40 -19 22
21 Charlton 22 4 10 8 20 29 -9 22
22 Oxford Utd 22 4 6 12 21 30 -9 18
23 Leicester 22 4 9 9 26 34 -8 21
24 Sheffield Wednesday 22 1 5 16 14 41 -27 8