Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
Group A
1 Spain 8 7 0 1 25 5 20 21 4 4 0 0 14 1 13 12 4 3 0 1 11 4 7 9
2 Scotland 8 5 2 1 17 8 9 17 4 3 1 0 10 3 7 10 4 2 1 1 7 5 2 7
3 Norway 8 3 2 3 14 12 2 11 4 2 0 2 6 5 1 6 4 1 2 1 8 7 1 5
4 Georgia 8 2 2 4 12 18 -6 8 4 1 2 1 8 10 -2 5 4 1 0 3 4 8 -4 3
5 Cyprus 8 0 0 8 3 28 -25 0 4 0 0 4 2 12 -10 0 4 0 0 4 1 16 -15 0
Group B
1 France 8 7 1 0 29 3 26 22 4 4 0 0 21 0 21 12 4 3 1 0 8 3 5 10
2 Holland 8 6 0 2 17 7 10 18 4 3 0 1 8 2 6 9 4 3 0 1 9 5 4 9
3 Greece 8 4 1 3 14 8 6 13 4 2 1 1 9 4 5 7 4 2 0 2 5 4 1 6
4 Rep of Ireland 8 2 0 6 9 10 -1 6 4 1 0 3 4 5 -1 3 4 1 0 3 5 5 0 3
5 Gibraltar 8 0 0 8 0 41 -41 0 4 0 0 4 0 16 -16 0 4 0 0 4 0 25 -25 0
Group C
1 England 8 6 2 0 22 4 18 20 4 4 0 0 14 1 13 12 4 2 2 0 8 3 5 8
2 Italy 8 4 2 2 16 9 7 14 4 3 0 1 12 5 7 9 4 1 2 1 4 4 0 5
3 Ukraine 8 4 2 2 11 8 3 14 4 2 2 0 4 1 3 8 4 2 0 2 7 7 0 6
4 North Macedonia 8 2 2 4 10 20 -10 8 4 1 2 1 6 6 0 5 4 1 0 3 4 14 -10 3
5 Malta 8 0 0 8 2 20 -18 0 4 0 0 4 1 11 -10 0 4 0 0 4 1 9 -8 0
Group D
1 Turkey 8 5 2 1 14 7 7 17 4 2 1 1 7 3 4 7 4 3 1 0 7 4 3 10
2 Croatia 8 5 1 2 13 4 9 16 4 2 1 1 7 2 5 7 4 3 0 1 6 2 4 9
3 Wales 8 3 3 2 10 10 0 12 4 2 1 1 6 6 0 7 4 1 2 1 4 4 0 5
4 Armenia 8 2 2 4 9 11 -2 8 4 1 1 2 4 5 -1 4 4 1 1 2 5 6 -1 4
5 Latvia 8 1 0 7 5 19 -14 3 4 1 0 3 4 7 -3 3 4 0 0 4 1 12 -11 0
Group E
1 Albania 8 4 3 1 12 4 8 15 4 3 1 0 7 0 7 10 4 1 2 1 5 4 1 5
2 Czech Republic 8 4 3 1 12 6 6 15 4 3 1 0 8 2 6 10 4 1 2 1 4 4 0 5
3 Poland 8 3 2 3 10 10 0 11 4 2 2 0 5 2 3 8 4 1 0 3 5 8 -3 3
4 Moldova 8 2 4 2 7 10 -3 10 4 1 3 0 5 4 1 6 4 1 1 2 2 6 -4 4
5 Faroe Islands 8 0 2 6 2 13 -11 2 4 0 0 4 1 9 -8 0 4 0 2 2 1 4 -3 2
Group F
1 Belgium 7 6 1 0 21 3 18 19 3 2 1 0 11 1 10 7 4 4 0 0 10 2 8 12
2 Austria 8 6 1 1 17 7 10 19 4 3 0 1 10 5 5 9 4 3 1 0 7 2 5 10
3 Sweden 7 3 0 4 13 11 2 9 4 2 0 2 8 6 2 6 3 1 0 2 5 5 0 3
4 Azerbaijan 8 2 1 5 7 17 -10 7 4 1 1 2 4 3 1 4 4 1 0 3 3 14 -11 3
5 Estonia 8 0 1 7 2 22 -20 1 4 0 0 4 0 12 -12 0 4 0 1 3 2 10 -8 1
Group G
1 Hungary 8 5 3 0 16 7 9 18 4 4 0 0 10 2 8 12 4 1 3 0 6 5 1 6
2 Serbia 7 3 2 2 13 9 4 11 4 2 1 1 8 5 3 7 3 1 1 1 5 4 1 4
3 Montenegro 7 3 2 2 9 9 0 11 3 2 1 0 4 1 3 7 4 1 1 2 5 8 -3 4
4 Lithuania 8 1 3 4 8 14 -6 6 4 0 3 1 6 8 -2 3 4 1 0 3 2 6 -4 3
5 Bulgaria 8 0 4 4 7 14 -7 4 4 0 2 2 3 6 -3 2 4 0 2 2 4 8 -4 2
Group H
1 Denmark 10 7 1 2 19 10 9 22 5 5 0 0 13 3 10 15 5 2 1 2 6 7 -1 7
2 Slovenia 10 7 1 2 20 9 11 22 5 4 1 0 12 4 8 13 5 3 0 2 8 5 3 9
3 Finland 10 6 0 4 18 10 8 18 5 3 0 2 13 3 10 9 5 3 0 2 5 7 -2 9
4 Kazakhstan 10 6 0 4 16 12 4 18 5 3 0 2 8 6 2 9 5 3 0 2 8 6 2 9
5 Northern Ireland 10 3 0 7 9 13 -4 9 5 2 0 3 5 3 2 6 5 1 0 4 4 10 -6 3
6 San Marino 10 0 0 10 3 31 -28 0 5 0 0 5 2 13 -11 0 5 0 0 5 1 18 -17 0
Group I
1 Romania 10 6 4 0 16 5 11 22 5 4 1 0 10 2 8 13 5 2 3 0 6 3 3 9
2 Switzerland 10 4 5 1 22 11 11 17 5 2 3 0 12 6 6 9 5 2 2 1 10 5 5 8
3 Israel 10 4 3 3 11 11 0 15 5 2 2 1 6 5 1 8 5 2 1 2 5 6 -1 7
4 Belarus 10 3 3 4 9 14 -5 12 5 2 1 2 4 8 -4 7 5 1 2 2 5 6 -1 5
5 Kosovo 10 2 5 3 10 10 0 11 5 1 3 1 4 4 0 6 5 1 2 2 6 6 0 5
6 Andorra 10 0 2 8 3 20 -17 2 5 0 1 4 1 9 -8 1 5 0 1 4 2 11 -9 1
Group J
1 Portugal 10 10 0 0 36 2 34 30 5 5 0 0 21 2 19 15 5 5 0 0 15 0 15 15
2 Slovakia 10 7 1 2 17 8 9 22 5 3 1 1 9 3 6 10 5 4 0 1 8 5 3 12
3 Luxembourg 10 5 2 3 13 19 -6 17 5 3 0 2 9 9 0 9 5 2 2 1 4 10 -6 8
4 Iceland 10 3 1 6 17 16 1 10 5 2 1 2 7 4 3 7 5 1 0 4 10 12 -2 3
5 Bosnia & H 10 3 0 7 9 20 -11 9 5 2 0 3 6 10 -4 6 5 1 0 4 3 10 -7 3
6 Liechtenstein 10 0 0 10 1 28 -27 0 5 0 0 5 0 13 -13 0 5 0 0 5 1 15 -14 0
overall
p w d l gf ga gd pts
1 Spain 8 7 0 1 25 5 20 21
2 Scotland 8 5 2 1 17 8 9 17
3 Norway 8 3 2 3 14 12 2 11
4 Georgia 8 2 2 4 12 18 -6 8
5 Cyprus 8 0 0 8 3 28 -25 0
1 France 8 7 1 0 29 3 26 22
2 Holland 8 6 0 2 17 7 10 18
3 Greece 8 4 1 3 14 8 6 13
4 Rep of Ireland 8 2 0 6 9 10 -1 6
5 Gibraltar 8 0 0 8 0 41 -41 0
1 England 8 6 2 0 22 4 18 20
2 Italy 8 4 2 2 16 9 7 14
3 Ukraine 8 4 2 2 11 8 3 14
4 North Macedonia 8 2 2 4 10 20 -10 8
5 Malta 8 0 0 8 2 20 -18 0
1 Turkey 8 5 2 1 14 7 7 17
2 Croatia 8 5 1 2 13 4 9 16
3 Wales 8 3 3 2 10 10 0 12
4 Armenia 8 2 2 4 9 11 -2 8
5 Latvia 8 1 0 7 5 19 -14 3
1 Albania 8 4 3 1 12 4 8 15
2 Czech Republic 8 4 3 1 12 6 6 15
3 Poland 8 3 2 3 10 10 0 11
4 Moldova 8 2 4 2 7 10 -3 10
5 Faroe Islands 8 0 2 6 2 13 -11 2
1 Belgium 7 6 1 0 21 3 18 19
2 Austria 8 6 1 1 17 7 10 19
3 Sweden 7 3 0 4 13 11 2 9
4 Azerbaijan 8 2 1 5 7 17 -10 7
5 Estonia 8 0 1 7 2 22 -20 1
1 Hungary 8 5 3 0 16 7 9 18
2 Serbia 7 3 2 2 13 9 4 11
3 Montenegro 7 3 2 2 9 9 0 11
4 Lithuania 8 1 3 4 8 14 -6 6
5 Bulgaria 8 0 4 4 7 14 -7 4
1 Denmark 10 7 1 2 19 10 9 22
2 Slovenia 10 7 1 2 20 9 11 22
3 Finland 10 6 0 4 18 10 8 18
4 Kazakhstan 10 6 0 4 16 12 4 18
5 Northern Ireland 10 3 0 7 9 13 -4 9
6 San Marino 10 0 0 10 3 31 -28 0
1 Romania 10 6 4 0 16 5 11 22
2 Switzerland 10 4 5 1 22 11 11 17
3 Israel 10 4 3 3 11 11 0 15
4 Belarus 10 3 3 4 9 14 -5 12
5 Kosovo 10 2 5 3 10 10 0 11
6 Andorra 10 0 2 8 3 20 -17 2
1 Portugal 10 10 0 0 36 2 34 30
2 Slovakia 10 7 1 2 17 8 9 22
3 Luxembourg 10 5 2 3 13 19 -6 17
4 Iceland 10 3 1 6 17 16 1 10
5 Bosnia & H 10 3 0 7 9 20 -11 9
6 Liechtenstein 10 0 0 10 1 28 -27 0
home
p w d l gf ga gd pts
Group A
1 Spain 4 4 0 0 14 1 13 12
2 Scotland 4 3 1 0 10 3 7 10
3 Norway 4 2 0 2 6 5 1 6
4 Georgia 4 1 2 1 8 10 -2 5
5 Cyprus 4 0 0 4 2 12 -10 0
Group B
1 France 4 4 0 0 21 0 21 12
2 Holland 4 3 0 1 8 2 6 9
3 Greece 4 2 1 1 9 4 5 7
4 Rep of Ireland 4 1 0 3 4 5 -1 3
5 Gibraltar 4 0 0 4 0 16 -16 0
Group C
1 England 4 4 0 0 14 1 13 12
2 Italy 4 3 0 1 12 5 7 9
3 Ukraine 4 2 2 0 4 1 3 8
4 North Macedonia 4 1 2 1 6 6 0 5
5 Malta 4 0 0 4 1 11 -10 0
Group D
1 Turkey 4 2 1 1 7 3 4 7
2 Croatia 4 2 1 1 7 2 5 7
3 Wales 4 2 1 1 6 6 0 7
4 Armenia 4 1 1 2 4 5 -1 4
5 Latvia 4 1 0 3 4 7 -3 3
Group E
1 Albania 4 3 1 0 7 0 7 10
2 Czech Republic 4 3 1 0 8 2 6 10
3 Poland 4 2 2 0 5 2 3 8
4 Moldova 4 1 3 0 5 4 1 6
5 Faroe Islands 4 0 0 4 1 9 -8 0
Group F
1 Belgium 3 2 1 0 11 1 10 7
2 Austria 4 3 0 1 10 5 5 9
3 Sweden 4 2 0 2 8 6 2 6
4 Azerbaijan 4 1 1 2 4 3 1 4
5 Estonia 4 0 0 4 0 12 -12 0
Group G
1 Hungary 4 4 0 0 10 2 8 12
2 Serbia 4 2 1 1 8 5 3 7
3 Montenegro 3 2 1 0 4 1 3 7
4 Lithuania 4 0 3 1 6 8 -2 3
5 Bulgaria 4 0 2 2 3 6 -3 2
Group H
1 Denmark 5 5 0 0 13 3 10 15
2 Slovenia 5 4 1 0 12 4 8 13
3 Finland 5 3 0 2 13 3 10 9
4 Kazakhstan 5 3 0 2 8 6 2 9
5 Northern Ireland 5 2 0 3 5 3 2 6
6 San Marino 5 0 0 5 2 13 -11 0
Group I
1 Romania 5 4 1 0 10 2 8 13
2 Switzerland 5 2 3 0 12 6 6 9
3 Israel 5 2 2 1 6 5 1 8
4 Belarus 5 2 1 2 4 8 -4 7
5 Kosovo 5 1 3 1 4 4 0 6
6 Andorra 5 0 1 4 1 9 -8 1
Group J
1 Portugal 5 5 0 0 21 2 19 15
2 Slovakia 5 3 1 1 9 3 6 10
3 Luxembourg 5 3 0 2 9 9 0 9
4 Iceland 5 2 1 2 7 4 3 7
5 Bosnia & H 5 2 0 3 6 10 -4 6
6 Liechtenstein 5 0 0 5 0 13 -13 0
away
p w d l gf ga gd pts
1 Spain 4 3 0 1 11 4 7 9
2 Scotland 4 2 1 1 7 5 2 7
3 Norway 4 1 2 1 8 7 1 5
4 Georgia 4 1 0 3 4 8 -4 3
5 Cyprus 4 0 0 4 1 16 -15 0
1 France 4 3 1 0 8 3 5 10
2 Holland 4 3 0 1 9 5 4 9
3 Greece 4 2 0 2 5 4 1 6
4 Rep of Ireland 4 1 0 3 5 5 0 3
5 Gibraltar 4 0 0 4 0 25 -25 0
1 England 4 2 2 0 8 3 5 8
2 Italy 4 1 2 1 4 4 0 5
3 Ukraine 4 2 0 2 7 7 0 6
4 North Macedonia 4 1 0 3 4 14 -10 3
5 Malta 4 0 0 4 1 9 -8 0
1 Turkey 4 3 1 0 7 4 3 10
2 Croatia 4 3 0 1 6 2 4 9
3 Wales 4 1 2 1 4 4 0 5
4 Armenia 4 1 1 2 5 6 -1 4
5 Latvia 4 0 0 4 1 12 -11 0
1 Albania 4 1 2 1 5 4 1 5
2 Czech Republic 4 1 2 1 4 4 0 5
3 Poland 4 1 0 3 5 8 -3 3
4 Moldova 4 1 1 2 2 6 -4 4
5 Faroe Islands 4 0 2 2 1 4 -3 2
1 Belgium 4 4 0 0 10 2 8 12
2 Austria 4 3 1 0 7 2 5 10
3 Sweden 3 1 0 2 5 5 0 3
4 Azerbaijan 4 1 0 3 3 14 -11 3
5 Estonia 4 0 1 3 2 10 -8 1
1 Hungary 4 1 3 0 6 5 1 6
2 Serbia 3 1 1 1 5 4 1 4
3 Montenegro 4 1 1 2 5 8 -3 4
4 Lithuania 4 1 0 3 2 6 -4 3
5 Bulgaria 4 0 2 2 4 8 -4 2
1 Denmark 5 2 1 2 6 7 -1 7
2 Slovenia 5 3 0 2 8 5 3 9
3 Finland 5 3 0 2 5 7 -2 9
4 Kazakhstan 5 3 0 2 8 6 2 9
5 Northern Ireland 5 1 0 4 4 10 -6 3
6 San Marino 5 0 0 5 1 18 -17 0
1 Romania 5 2 3 0 6 3 3 9
2 Switzerland 5 2 2 1 10 5 5 8
3 Israel 5 2 1 2 5 6 -1 7
4 Belarus 5 1 2 2 5 6 -1 5
5 Kosovo 5 1 2 2 6 6 0 5
6 Andorra 5 0 1 4 2 11 -9 1
1 Portugal 5 5 0 0 15 0 15 15
2 Slovakia 5 4 0 1 8 5 3 12
3 Luxembourg 5 2 2 1 4 10 -6 8
4 Iceland 5 1 0 4 10 12 -2 3
5 Bosnia & H 5 1 0 4 3 10 -7 3
6 Liechtenstein 5 0 0 5 1 15 -14 0