Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Paris SG 2 2 0 0 10 0 10 6 1 1 0 0 7 0 7 3 1 1 0 0 3 0 3 3
2 Club Brugge 2 2 0 0 5 2 3 6 1 1 0 0 2 1 1 3 1 1 0 0 3 1 2 3
3 Real Madrid 2 2 0 0 6 3 3 6 1 1 0 0 3 1 2 3 1 1 0 0 3 2 1 3
4 B Dortmund 2 1 1 0 3 0 3 4 1 0 1 0 0 0 0 1 1 1 0 0 3 0 3 3
5 Bayern Munich 2 1 1 0 3 2 1 4 1 0 1 0 1 1 0 1 1 1 0 0 2 1 1 3
6 Benfica 2 1 1 0 4 3 1 4 1 0 1 0 3 3 0 1 1 1 0 0 1 0 1 3
7 Feyenoord 2 1 1 0 2 1 1 4 1 1 0 0 1 0 1 3 1 0 1 0 1 1 0 1
8 PSV Eindhoven 2 1 0 1 4 2 2 3 1 1 0 0 3 0 3 3 1 0 0 1 1 2 -1 0
9 Juventus 2 1 0 1 2 4 -2 3 1 1 0 0 2 1 1 3 1 0 0 1 0 3 -3 0
10 AC Milan 2 0 1 1 1 2 -1 1 1 0 1 0 1 1 0 1 1 0 0 1 0 1 -1 0
11 Celtic 2 0 1 1 2 3 -1 1 1 0 0 1 1 2 -1 0 1 0 1 0 1 1 0 1
12 Monaco 2 0 1 1 3 4 -1 1 1 0 0 1 0 1 -1 0 1 0 1 0 3 3 0 1
13 Sp Lisbon 2 0 1 1 0 3 -3 1 1 0 0 1 0 3 -3 0 1 0 1 0 0 0 0 1
14 Atalanta 2 0 0 2 2 5 -3 0 1 0 0 1 1 3 -2 0 1 0 0 1 1 2 -1 0
15 Man City 2 0 0 2 3 6 -3 0 1 0 0 1 2 3 -1 0 1 0 0 1 1 3 -2 0
16 Brest 2 0 0 2 0 10 -10 0 1 0 0 1 0 3 -3 0 1 0 0 1 0 7 -7 0
overall
p w d l gf ga gd pts
1 Paris SG 2 2 0 0 10 0 10 6
2 Club Brugge 2 2 0 0 5 2 3 6
3 Real Madrid 2 2 0 0 6 3 3 6
4 B Dortmund 2 1 1 0 3 0 3 4
5 Bayern Munich 2 1 1 0 3 2 1 4
6 Benfica 2 1 1 0 4 3 1 4
7 Feyenoord 2 1 1 0 2 1 1 4
8 PSV Eindhoven 2 1 0 1 4 2 2 3
9 Juventus 2 1 0 1 2 4 -2 3
10 AC Milan 2 0 1 1 1 2 -1 1
11 Celtic 2 0 1 1 2 3 -1 1
12 Monaco 2 0 1 1 3 4 -1 1
13 Sp Lisbon 2 0 1 1 0 3 -3 1
14 Atalanta 2 0 0 2 2 5 -3 0
15 Man City 2 0 0 2 3 6 -3 0
16 Brest 2 0 0 2 0 10 -10 0
home
p w d l gf ga gd pts
1 Paris SG 1 1 0 0 7 0 7 3
2 Club Brugge 1 1 0 0 2 1 1 3
3 Real Madrid 1 1 0 0 3 1 2 3
4 B Dortmund 1 0 1 0 0 0 0 1
5 Bayern Munich 1 0 1 0 1 1 0 1
6 Benfica 1 0 1 0 3 3 0 1
7 Feyenoord 1 1 0 0 1 0 1 3
8 PSV Eindhoven 1 1 0 0 3 0 3 3
9 Juventus 1 1 0 0 2 1 1 3
10 AC Milan 1 0 1 0 1 1 0 1
11 Celtic 1 0 0 1 1 2 -1 0
12 Monaco 1 0 0 1 0 1 -1 0
13 Sp Lisbon 1 0 0 1 0 3 -3 0
14 Atalanta 1 0 0 1 1 3 -2 0
15 Man City 1 0 0 1 2 3 -1 0
16 Brest 1 0 0 1 0 3 -3 0
away
p w d l gf ga gd pts
1 Paris SG 1 1 0 0 3 0 3 3
2 Club Brugge 1 1 0 0 3 1 2 3
3 Real Madrid 1 1 0 0 3 2 1 3
4 B Dortmund 1 1 0 0 3 0 3 3
5 Bayern Munich 1 1 0 0 2 1 1 3
6 Benfica 1 1 0 0 1 0 1 3
7 Feyenoord 1 0 1 0 1 1 0 1
8 PSV Eindhoven 1 0 0 1 1 2 -1 0
9 Juventus 1 0 0 1 0 3 -3 0
10 AC Milan 1 0 0 1 0 1 -1 0
11 Celtic 1 0 1 0 1 1 0 1
12 Monaco 1 0 1 0 3 3 0 1
13 Sp Lisbon 1 0 1 0 0 0 0 1
14 Atalanta 1 0 0 1 1 2 -1 0
15 Man City 1 0 0 1 1 3 -2 0
16 Brest 1 0 0 1 0 7 -7 0