Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
Group 1
1 Albania 4 3 0 1 8 3 5 9 2 2 0 0 4 1 3 6 2 1 0 1 4 2 2 3
2 Finland 4 2 1 1 9 2 7 7 2 1 1 0 2 1 1 4 2 1 0 1 7 1 6 3
3 Belarus 4 2 1 1 5 2 3 7 2 2 0 0 5 0 5 6 2 0 1 1 0 2 -2 1
4 San Marino 4 0 0 4 1 16 -15 0 2 0 0 2 0 10 -10 0 2 0 0 2 1 6 -5 0
Group 2
1 Montenegro 4 3 1 0 7 4 3 10 2 1 1 0 2 1 1 4 2 2 0 0 5 3 2 6
2 Cyprus 4 2 1 1 5 3 2 7 2 2 0 0 4 1 3 6 2 0 1 1 1 2 -1 1
3 Armenia 4 1 1 2 4 5 -1 4 2 1 0 1 4 3 1 3 2 0 1 1 0 2 -2 1
4 Latvia 4 0 1 3 2 6 -4 1 2 0 1 1 1 2 -1 1 2 0 0 2 1 4 -3 0
Group 3
1 Slovakia 4 3 1 0 9 2 7 10 2 2 0 0 4 1 3 6 2 1 1 0 5 1 4 4
2 Faroe Islands 4 0 4 0 5 5 0 4 2 0 2 0 2 2 0 2 2 0 2 0 3 3 0 2
3 Moldova 4 1 1 2 3 8 -5 4 2 0 1 1 1 5 -4 1 2 1 0 1 2 3 -1 3
4 Kazakhstan 4 0 2 2 5 7 -2 2 2 0 1 1 3 4 -1 1 2 0 1 1 2 3 -1 1
Group 4
1 Iceland 4 2 2 0 7 1 6 8 2 1 1 0 4 1 3 4 2 1 1 0 3 0 3 4
2 Estonia 4 1 3 0 2 1 1 6 2 1 1 0 1 0 1 4 2 0 2 0 1 1 0 2
3 Bulgaria 4 1 1 2 3 5 -2 4 2 0 1 1 1 2 -1 1 2 1 0 1 2 3 -1 3
4 Luxembourg 4 1 0 3 2 7 -5 3 2 0 0 2 0 5 -5 0 2 1 0 1 2 2 0 3
overall
p w d l gf ga gd pts
1 Albania 4 3 0 1 8 3 5 9
2 Finland 4 2 1 1 9 2 7 7
3 Belarus 4 2 1 1 5 2 3 7
4 San Marino 4 0 0 4 1 16 -15 0
1 Montenegro 4 3 1 0 7 4 3 10
2 Cyprus 4 2 1 1 5 3 2 7
3 Armenia 4 1 1 2 4 5 -1 4
4 Latvia 4 0 1 3 2 6 -4 1
1 Slovakia 4 3 1 0 9 2 7 10
2 Faroe Islands 4 0 4 0 5 5 0 4
3 Moldova 4 1 1 2 3 8 -5 4
4 Kazakhstan 4 0 2 2 5 7 -2 2
1 Iceland 4 2 2 0 7 1 6 8
2 Estonia 4 1 3 0 2 1 1 6
3 Bulgaria 4 1 1 2 3 5 -2 4
4 Luxembourg 4 1 0 3 2 7 -5 3
home
p w d l gf ga gd pts
Group 1
1 Albania 2 2 0 0 4 1 3 6
2 Finland 2 1 1 0 2 1 1 4
3 Belarus 2 2 0 0 5 0 5 6
4 San Marino 2 0 0 2 0 10 -10 0
Group 2
1 Montenegro 2 1 1 0 2 1 1 4
2 Cyprus 2 2 0 0 4 1 3 6
3 Armenia 2 1 0 1 4 3 1 3
4 Latvia 2 0 1 1 1 2 -1 1
Group 3
1 Slovakia 2 2 0 0 4 1 3 6
2 Faroe Islands 2 0 2 0 2 2 0 2
3 Moldova 2 0 1 1 1 5 -4 1
4 Kazakhstan 2 0 1 1 3 4 -1 1
Group 4
1 Iceland 2 1 1 0 4 1 3 4
2 Estonia 2 1 1 0 1 0 1 4
3 Bulgaria 2 0 1 1 1 2 -1 1
4 Luxembourg 2 0 0 2 0 5 -5 0
away
p w d l gf ga gd pts
1 Albania 2 1 0 1 4 2 2 3
2 Finland 2 1 0 1 7 1 6 3
3 Belarus 2 0 1 1 0 2 -2 1
4 San Marino 2 0 0 2 1 6 -5 0
1 Montenegro 2 2 0 0 5 3 2 6
2 Cyprus 2 0 1 1 1 2 -1 1
3 Armenia 2 0 1 1 0 2 -2 1
4 Latvia 2 0 0 2 1 4 -3 0
1 Slovakia 2 1 1 0 5 1 4 4
2 Faroe Islands 2 0 2 0 3 3 0 2
3 Moldova 2 1 0 1 2 3 -1 3
4 Kazakhstan 2 0 1 1 2 3 -1 1
1 Iceland 2 1 1 0 3 0 3 4
2 Estonia 2 0 2 0 1 1 0 2
3 Bulgaria 2 1 0 1 2 3 -1 3
4 Luxembourg 2 1 0 1 2 2 0 3