Definitiv Professional
08/11/2026 14:15:00
Flamingo Park
| 26 | L. Ashby-Hammond | |
| 6 | O'Connell | |
| 2 | Cogley | |
| 12 | T. Wilson-Brown | |
| 28 | C. Gardner | |
| 20 | J. Adigun | |
| 18 | Fiorini | |
| 14 | Edun | |
| 9 | B. Andrésson | |
| 16 | H. Wood | |
| 22 | Mandron | |
| 1 | O. Whatmuff | |
| 19 | Wootton | |
| J. Mingi | ||
| J. Bailey | On Bench | |
| 5 | E. Pye | |
| 65 | J. Astles | On Bench |
| 7 | J. Diamond | |
| O. Huddleston | On Bench | |
| R. Ilara |