Definitiv Professional
                
        26/10/2025 15:30:00
Estádio António Coimbra da Mota
| 1 | Joel | |
| 5 | A. Tsoungui | |
| 20 | Gonçalo Costa | |
| 6 | Jandro Orellana | |
| 44 | K. Boma | |
| 25 | F. Bacher | |
| 22 | Pedro Carvalho | |
| 10 | Holsgrove | |
| 19 | André Lacximicant | |
| 14 | Y. Begraoui | |
| 12 | João Carvalho | |
| 16 | M. Turk | On Bench | 
| 4 | Francisco Ferreira | On Bench | 
| 7 | Nodar Lominadze | |
| 9 | Alejandro Marqués | |
| 17 | Fabrício Garcia | On Bench | 
| 21 | Pizzi | |
| 55 | Tiago Parente | |
| 70 | Peixinho | |
| 90 | T. Brito | On Bench | 
| 1 | Kaique | |
| 2 | João Aurélio | |
| 5 | José Gomes | |
| 6 | Matheus Dias | |
| 34 | Léo Santos | |
| 38 | Zé Vitor | |
| 28 | Liziero | |
| 15 | C. Labidi | |
| 9 | J. Ramírez | |
| 99 | Pablo Ruan | |
| 11 | Paulinho | |
| 19 | Lucas João | |
| 22 | Filipe Soares | |
| 26 | Joel da Silva | On Bench | 
| 30 | M. Watts | |
| 33 | Francisco Gonçalves | On Bench | 
| 50 | Kevyn | On Bench | 
| 7 | Witi | |
| 16 | A. Núñez | On Bench | 
| 18 | André Sousa | On Bench | 
 Assist
Assist Corner
Corner Foul
Foul Fouled
Fouled Free Kick
Free Kick Goal Against
Goal Against Goal For
Goal For Offside
Offside Own Goal
Own Goal Penalty Miss
Penalty Miss Penalty Save
Penalty Save Red Card
Red Card Shot Off Target
Shot Off Target Shot On Target
Shot On Target Two Yellow Cards
Two Yellow Cards Yellow Card
Yellow Card