Definitiv Professional
30/11/2024 15:00:00
St James Park Exeter
| J. Whitworth | ||
| E. Francis | ||
| I. Niskanen | ||
| McMillan | ||
| Sweeney | ||
| T. Crama | ||
| Aitchison | ||
| J. Richards | ||
| Woods | ||
| Magennis | ||
| M. Alli | ||
| Caleb Watts | On Bench | |
| V. Harper | ||
| S. Cox | ||
| K. Doyle | ||
| McDonald | ||
| Purrington | On Bench | |
| J. Bird | ||
| S. MacDonald | On Bench | |
| Fitzwater | On Bench |
| M. Thompson | ||
| B. Horton | ||
| J. Grimes | ||
| R. Sheckleford | ||
| T. Williams | ||
| Oldaker | ||
| Jacobs | ||
| Naylor | ||
| J. Berry-McNally | ||
| Colclough | ||
| Grigg | ||
| A. Dobra | ||
| L. Gordon | ||
| Boot | On Bench | |
| Banks | ||
| Madden | On Bench | |
| L. Jessop | ||
| C. Cook | On Bench | |
| Araujo | On Bench | |
| Mandeville |