Definitiv Professional
02/11/2024 15:00:00
Prenton Park
| McGee | ||
| C. Norman | ||
| Wood | ||
| Turnbull | ||
| Davies | ||
| Morris | ||
| O. Patrick | ||
| Hendry | ||
| S. Finley | ||
| Jennings | ||
| Norris | ||
| J. Davison | On Bench | |
| Hawkes | ||
| Murphy | On Bench | |
| Dennis | ||
| H. Saunders | ||
| S. Taylor | On Bench | |
| S. Solomon | On Bench | |
| O'Connor | On Bench | |
| Z. Bradshaw | On Bench |
| M. Hudson | ||
| Raglan | ||
| Ogle | ||
| Clucas | ||
| Caprice | ||
| K. Payne | ||
| Kitching | ||
| Conlon | ||
| Norwood | ||
| J. Lundstram | ||
| K. Drummond | ||
| J. Uchegbulam | ||
| Gardner | On Bench | |
| K. Moore | On Bench | |
| O. Hammond | ||
| Khan | ||
| S. Maloney | On Bench | |
| M. Fondop-Talum |