Definitiv Professional
| Walker | ||
| J. Abankwah | ||
| L. Ness | ||
| Edun | ||
| Thomas | ||
| Kirk | ||
| McGrandles | ||
| Fraser | ||
| C. Campbell | ||
| Karoy Anderson | ||
| Tedic | ||
| Maynard-Brewer | On Bench | |
| M. Leaburn | ||
| T. Watson | ||
| Taylor | On Bench | |
| L. Watson | ||
| N. Asiimwe | ||
| Dobson | On Bench | |
| Hector | On Bench | |
| May |
| S. Freeman | ||
| C. Tumkaya | ||
| A. Lee | ||
| B. Williams | ||
| C. Asiedu | ||
| H. Ibrahiym | ||
| M. Vigor | ||
| M. Ademiluyi | ||
| S. Black | ||
| F. Parker | ||
| K. Lisbie | ||
| A. Coombes | ||
| J. Anau | ||
| M. Ovenden | On Bench | |
| C. Ekpiteta | On Bench | |
| D. Gilchrist | On Bench | |
| M. Turner | On Bench | |
| A. Wicks | On Bench | |
| T. Chambers | On Bench | |
| D. Gayle |