Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 5 | 5 | 4 | 24 | 18 | 6 | 20 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 2 | 13 | 8 | 5 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 4 | 2 | 11 | 10 | 1 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 3 | 3 | 7 | 14 | 19 | -5 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 1 | 3 | 11 | 8 | 3 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
GRIMSBY TO SCORE FIRST
OLDHAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 2 | 14/03/2026 | Oldham | 1 0 | Grimsby | Boundary Park | |||
| League 2 | 26/12/2025 | Grimsby | 0 0 | Oldham | Blundell Park | |||
| League 2 | 24/04/2021 | Oldham | 1 2 | Grimsby | Boundary Park | |||
| League 2 | 29/12/2020 | Grimsby | 0 0 | Oldham | Blundell Park | |||
| League 2 | 14/09/2019 | Oldham | 2 2 | Grimsby | Boundary Park | |||
| League 2 | 30/03/2019 | Oldham | 2 0 | Grimsby | SportsDirect.com Park | |||
| League 2 | 15/09/2018 | Grimsby | 0 3 | Oldham | Blundell Park |