Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ATALANTA TO SCORE FIRST
FROSINONE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Serie A | 15/01/2024 | Atalanta | 5 0 | Frosinone | Gewiss Stadium | |||
| Serie A | 26/08/2023 | Frosinone | 2 1 | Atalanta | Stadio Benito Stirpe | |||
| Serie A | 20/01/2019 | Frosinone | 0 5 | Atalanta | Stadio Benito Stirpe | |||
| Serie A | 20/08/2018 | Atalanta | 4 0 | Frosinone | Atleti Azzurri d'Italia | |||
| Serie A | 23/01/2016 | Frosinone | 0 0 | Atalanta | Stadio Matusa | |||
| Serie A | 30/08/2015 | Atalanta | 2 0 | Frosinone | Atleti Azzurri d'Italia |