Definitiv Professional
Nacional win
draw
Amadora win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 26 | 5 | 7 | 14 | 29 | 38 | -9 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 3 | 2 | 8 | 17 | 21 | -4 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 2 | 5 | 6 | 12 | 17 | -5 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 26 | 5 | 10 | 11 | 29 | 45 | -16 | 25 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 3 | 5 | 5 | 16 | 21 | -5 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 2 | 5 | 6 | 13 | 24 | -11 | 11 |
| Portuguese Prem | 15/03/2026 | Nacional | 0 1 | Estoril | |||
| Portuguese Prem | 07/03/2026 | Moreirense | 1 1 | Nacional | |||
| Portuguese Prem | 28/02/2026 | Nacional | 1 2 | Braga | |||
| Portuguese Prem | 21/02/2026 | Arouca | 3 0 | Nacional | |||
| Portuguese Prem | 15/02/2026 | Nacional | 0 1 | Porto |
| Portuguese Prem | 15/03/2026 | Rio Ave | 2 1 | Amadora | |||
| Portuguese Prem | 08/03/2026 | Amadora | 2 2 | Gil Vicente | |||
| Portuguese Prem | 28/02/2026 | AVS Futbol SAD | 0 0 | Amadora | |||
| Portuguese Prem | 20/02/2026 | Amadora | 0 2 | Tondela | |||
| Portuguese Prem | 14/02/2026 | Guimaraes | 2 1 | Amadora |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
NACIONAL TO SCORE FIRST
AMADORA TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Portuguese Prem | 09/11/2025 | Amadora | 1 1 | Nacional | Estadio José Gomes | |||
| Portuguese Prem | 06/04/2025 | Nacional | 0 1 | Amadora | Estádio da Madeira | |||
| Portuguese Prem | 10/11/2024 | Amadora | 2 0 | Nacional | Estadio José Gomes | |||
| Portuguese Prem | 22/02/2009 | Amadora | 1 0 | Nacional | Estadio José Gomes | |||
| Portuguese Prem | 28/09/2008 | Nacional | 1 2 | Amadora | Estádio Eng. Rui Alves | |||
| Portuguese Prem | 13/01/2008 | Amadora | 0 1 | Nacional | Estadio José Gomes | |||
| Portuguese Prem | 18/08/2007 | Nacional | 0 0 | Amadora | Estádio Eng. Rui Alves |