Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 7 | 7 | 9 | 28 | 31 | -3 | 28 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 4 | 3 | 4 | 15 | 13 | 2 | 15 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 3 | 4 | 5 | 13 | 18 | -5 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 5 | 8 | 10 | 20 | 31 | -11 | 23 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 2 | 5 | 4 | 11 | 15 | -4 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 3 | 3 | 6 | 9 | 16 | -7 | 12 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
CAGLIARI TO SCORE FIRST
CREMONESE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1