Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 27 | 5 | 9 | 13 | 21 | 38 | -17 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 2 | 6 | 5 | 11 | 17 | -6 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 3 | 3 | 8 | 10 | 21 | -11 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 27 | 16 | 5 | 6 | 41 | 28 | 13 | 53 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 8 | 4 | 0 | 21 | 11 | 10 | 28 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 8 | 1 | 6 | 20 | 17 | 3 | 25 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
CREMONESE TO SCORE FIRST
NAPOLI TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1