Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 20 | 5 | 9 | 6 | 18 | 16 | 2 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 5 | 3 | 9 | 8 | 1 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 4 | 3 | 9 | 8 | 1 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 20 | 8 | 7 | 5 | 22 | 18 | 4 | 31 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 6 | 3 | 1 | 14 | 7 | 7 | 21 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 4 | 4 | 8 | 11 | -3 | 10 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
OLDHAM TO SCORE FIRST
CAMBRIDGE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 2 | 06/09/2025 | Cambridge | 0 1 | Oldham | Cledara Abbey Stadium | |||
| League 2 | 13/03/2021 | Oldham | 2 4 | Cambridge | Boundary Park | |||
| League 2 | 05/12/2020 | Cambridge | 1 2 | Oldham | Abbey Stadium | |||
| League 2 | 24/08/2019 | Cambridge | 1 2 | Oldham | Abbey Stadium | |||
| League 2 | 09/03/2019 | Cambridge | 1 1 | Oldham | R Costings Abbey Stadium | |||
| League 2 | 17/11/2018 | Oldham | 3 1 | Cambridge | SportsDirect.com Park |