Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 20 | 4 | 7 | 9 | 20 | 33 | -13 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 4 | 3 | 10 | 11 | -1 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 3 | 6 | 10 | 22 | -12 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 20 | 7 | 7 | 6 | 27 | 22 | 5 | 28 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 3 | 4 | 15 | 12 | 3 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 4 | 2 | 12 | 10 | 2 | 16 |
| League 2 | 13/12/2025 | Walsall | 1 1 | Shrewsbury | |||
| League 2 | 09/12/2025 | Shrewsbury | 1 1 | Grimsby | |||
| FA Cup | 06/12/2025 | Sutton Utd | 1 2 | Shrewsbury | |||
| League 2 | 29/11/2025 | Shrewsbury | 3 3 | Gillingham | |||
| League 2 | 22/11/2025 | Fleetwood Town | 3 1 | Shrewsbury |
| League 2 | 13/12/2025 | Chesterfield | 3 1 | Barnet | |||
| League 2 | 09/12/2025 | Barnet | 4 0 | Bristol Rovers | |||
| League 2 | 29/11/2025 | Barnet | 1 1 | Harrogate Town | |||
| League 2 | 22/11/2025 | Gillingham | 1 1 | Barnet | |||
| League 2 | 15/11/2025 | Cambridge | 0 0 | Barnet |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
SHREWSBURY TO SCORE FIRST
BARNET TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 2 | 06/09/2025 | Barnet | 1 3 | Shrewsbury | The Hive Stadium | |||
| FA Cup | 05/11/2016 | Shrewsbury | 3 0 | Barnet | Greenhous Meadow |