Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 8 | 6 | 5 | 21 | 17 | 4 | 30 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 6 | 3 | 1 | 14 | 7 | 7 | 21 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 3 | 4 | 7 | 10 | -3 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 6 | 8 | 5 | 33 | 27 | 6 | 26 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 5 | 2 | 13 | 11 | 2 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 3 | 3 | 20 | 16 | 4 | 15 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
CAMBRIDGE TO SCORE FIRST
TRANMERE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 2 | 27/09/2025 | Tranmere | 0 0 | Cambridge | Prenton Park | |||
| League 2 | 05/04/2021 | Tranmere | 1 1 | Cambridge | Prenton Park | |||
| League 2 | 26/09/2020 | Cambridge | 0 0 | Tranmere | Abbey Stadium | |||
| League 2 | 16/02/2019 | Cambridge | 0 0 | Tranmere | R Costings Abbey Stadium | |||
| League 2 | 08/12/2018 | Tranmere | 1 0 | Cambridge | Prenton Park |