Definitiv Professional
Germany win
draw
Italy win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nations League A | 19/11/2024 | Hungary | 1 1 | Germany | |||
Nations League A | 16/11/2024 | Germany | 7 0 | Bosnia & H | |||
Nations League A | 14/10/2024 | Germany | 1 0 | Holland | |||
Nations League A | 11/10/2024 | Bosnia & H | 1 2 | Germany | |||
Nations League A | 10/09/2024 | Holland | 2 2 | Germany |
Nations League A | 17/11/2024 | Italy | 1 3 | France | |||
Nations League A | 14/11/2024 | Belgium | 0 1 | Italy | |||
Nations League A | 14/10/2024 | Italy | 4 1 | Israel | |||
Nations League A | 10/10/2024 | Italy | 2 2 | Belgium | |||
Nations League A | 09/09/2024 | Israel | 1 2 | Italy |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
GERMANY TO SCORE FIRST
ITALY TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Nations League A | 14/06/2022 | Germany | 5 2 | Italy | Borussia-Park | |||
Nations League A | 04/06/2022 | Italy | 1 1 | Germany | Renato Dall'Ara | |||
Euro Champ Finals | 02/07/2016 | Germany | 1 1 | Italy | Nouveau Stade de Bordeaux | |||
AET. Germany win 6-5 on pens | ||||||||
International Friendlies | 15/11/2013 | Italy | 1 1 | Germany | Stadio Giuseppe Meazza |