Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 1 | 7 | 9 | 15 | 23 | -8 | 10 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
9 | 0 | 3 | 6 | 7 | 13 | -6 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 1 | 4 | 3 | 8 | 10 | -2 | 7 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 5 | 0 | 12 | 21 | 40 | -19 | 15 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
9 | 3 | 0 | 6 | 11 | 22 | -11 | 9 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 2 | 0 | 6 | 10 | 18 | -8 | 6 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MONZA TO SCORE FIRST
VERONA TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Serie A | 21/10/2024 | Verona | 0 3 | Monza | Stadio Marcantonio Bentegodi | |||
Serie A | 11/02/2024 | Monza | 0 0 | Verona | U-Power Stadium | |||
Serie A | 05/11/2023 | Verona | 1 3 | Monza | Stadio Marcantonio Bentegodi | |||
Serie A | 12/03/2023 | Verona | 1 1 | Monza | Stadio Marcantonio Bentegodi | |||
Serie A | 06/11/2022 | Monza | 2 0 | Verona | U-Power Stadium |