Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
20 | 14 | 2 | 4 | 30 | 12 | 18 | 44 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 7 | 0 | 3 | 13 | 6 | 7 | 21 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 7 | 2 | 1 | 17 | 6 | 11 | 23 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
20 | 4 | 7 | 9 | 22 | 33 | -11 | 19 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
9 | 3 | 3 | 3 | 13 | 15 | -2 | 12 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
11 | 1 | 4 | 6 | 9 | 18 | -9 | 7 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
NAPOLI TO SCORE FIRST
COMO TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1