Definitiv Professional
| 33 | M. Howard | |
| 22 | A. Oluwo | |
| 15 | B. Cooper | |
| 6 | Turton | |
| 19 | H. Mnoga | |
| 8 | Grant | |
| 21 | K. Cesay | |
| 18 | Butcher | |
| 45 | Longelo | |
| 9 | Stockton | |
| 10 | N'Mai | |
| 1 | M. Young | On Bench |
| 14 | Harris | |
| 16 | Borini | |
| 17 | J. Austerfield | |
| 23 | Udoh | |
| 29 | Garbutt | |
| 34 | R. Butt | On Bench |
| 7 | Woodburn | |
| R. Carroll | On Bench |
| Wickens | ||
| Jackson | ||
| Reach | ||
| R. Towler | ||
| Darikwa | ||
| B. House | ||
| McGrandles | ||
| E. Ring | ||
| F. Draper | ||
| Varfolomieiev | ||
| Collins | ||
| O. Thorn | On Bench | |
| Bradley | ||
| R. Street | ||
| F. Okoronkwo | ||
| J. Obikwu | ||
| J. Pardington | On Bench | |
| D. Lembikisa | On Bench | |
| Montsma | ||
| T. Bayliss |