Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 5 | 1 | 12 | 19 | 32 | -13 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 1 | 6 | 8 | 14 | -6 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 6 | 11 | 18 | -7 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 6 | 4 | 8 | 16 | 24 | -8 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 1 | 5 | 6 | 14 | -8 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PLYMOUTH TO SCORE FIRST
BURTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 27/09/2025 | Burton | 0 4 | Plymouth | Pirelli Stadium | |||
| League 1 | 29/04/2023 | Plymouth | 1 0 | Burton | Home Park | |||
| League 1 | 19/11/2022 | Burton | 2 2 | Plymouth | Pirelli Stadium | |||
| League 1 | 09/04/2022 | Burton | 0 0 | Plymouth | Pirelli Stadium | |||
| League 1 | 09/10/2021 | Plymouth | 2 1 | Burton | Home Park | |||
| League 1 | 17/04/2021 | Burton | 1 1 | Plymouth | Pirelli Stadium | |||
| League 1 | 10/10/2020 | Plymouth | 2 0 | Burton | Home Park | |||
| League 1 | 29/12/2018 | Burton | 1 1 | Plymouth | Pirelli Stadium | |||
| League 1 | 20/10/2018 | Plymouth | 2 3 | Burton | Home Park |