Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 10 | 2 | 2 | 32 | 16 | 16 | 32 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 5 | 2 | 1 | 19 | 11 | 8 | 17 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
13 | 7 | 3 | 3 | 20 | 15 | 5 | 24 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 3 | 3 | 1 | 11 | 8 | 3 | 12 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 9 | 7 | 2 | 12 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
WYCOMBE TO SCORE FIRST
MANSFIELD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 2 | 30/12/2017 | Wycombe | 1 2 | Mansfield | Adams Park | |||
League 2 | 12/09/2017 | Mansfield | 0 0 | Wycombe | Field Mill | |||
League 2 | 14/04/2017 | Wycombe | 0 1 | Mansfield | Adams Park | |||
League 2 | 15/10/2016 | Mansfield | 1 1 | Wycombe | Field Mill | |||
League 2 | 25/03/2016 | Wycombe | 1 0 | Mansfield | Adams Park | |||
League 2 | 31/10/2015 | Mansfield | 0 2 | Wycombe | Field Mill |